Brought to you by Election Magic Federal and State Offices and Proposals - Tuesday, November 02, 2010

DETAILED results for Governor

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Rick
Snyder
Virg
Bernero
Harley
Mikkelson
Stacey
Mathia
Ken
Proctor
Linda S.
Blauwkamp
Angelo Scott
Brown
George Z.
DeLorean
Larry James
Hutchinson, Jr.
James Scott
Mote
Thomas John
Neuenfeldt
Mark
Van Kleeck
Dovelyn J.
Waynick
TOTAL -- -- -- 25967 14572 267 278 264 0 0 0 0 0 0 0 0
City of Albion #1 977 321 32.86% 47 262 3 3 1 0 0 0 0 0 0 0 0
City of Albion #2 847 284 33.53% 49 223 3 2 1 0 0 0 0 0 0 0 0
City of Albion #3 1020 464 45.49% 161 292 5 0 2 0 0 0 0 0 0 0 0
City of Albion #4 697 266 38.16% 115 145 0 1 1 0 0 0 0 0 0 0 0
City of Albion #5 1075 468 43.53% 182 270 2 4 8 0 0 0 0 0 0 0 0
City of Albion #6 652 335 51.38% 156 163 5 2 5 0 0 0 0 0 0 0 0
City of Battle Creek #1 1787 401 22.44% 171 222 0 2 3 0 0 0 0 0 0 0 0
City of Battle Creek #2 1411 524 37.14% 337 169 5 1 1 0 0 0 0 0 0 0 0
City of Battle Creek #3 1653 968 58.56% 735 219 3 1 5 0 0 0 0 0 0 0 0
City of Battle Creek #4 1380 429 31.09% 204 217 1 4 1 0 0 0 0 0 0 0 0
City of Battle Creek #5 1583 908 57.36% 644 234 5 4 11 0 0 0 0 0 0 0 0
City of Battle Creek #6 2221 1190 53.58% 808 355 4 6 3 0 0 0 0 0 0 0 0
City of Battle Creek #7 1615 311 19.26% 85 213 4 1 2 0 0 0 0 0 0 0 0
City of Battle Creek #8 2237 1291 57.71% 932 336 5 0 5 0 0 0 0 0 0 0 0
City of Battle Creek #9 963 407 42.26% 248 144 8 4 2 0 0 0 0 0 0 0 0
City of Battle Creek #10 2552 794 31.11% 390 370 12 7 7 0 0 0 0 0 0 0 0
City of Battle Creek #11 2686 789 29.37% 446 324 2 6 3 0 0 0 0 0 0 0 0
City of Battle Creek #12 1918 473 24.66% 46 408 3 3 4 0 0 0 0 0 0 0 0
City of Battle Creek #13 1761 362 20.56% 168 182 0 6 2 0 0 0 0 0 0 0 0
City of Battle Creek #14 570 102 17.89% 24 72 1 0 3 0 0 0 0 0 0 0 0
City of Battle Creek #15A 1472 733 49.80% 391 321 5 1 7 0 0 0 0 0 0 0 0
City of Battle Creek #16 1342 603 44.93% 292 298 0 2 3 0 0 0 0 0 0 0 0
City of Battle Creek #17 1550 488 31.48% 231 239 7 2 8 0 0 0 0 0 0 0 0
City of Battle Creek #18A 1687 319 18.91% 88 216 3 6 4 0 0 0 0 0 0 0 0
City of Battle Creek #19 1270 327 25.75% 148 165 1 6 4 0 0 0 0 0 0 0 0
City of Battle Creek #20A 1460 817 55.96% 619 189 4 1 0 0 0 0 0 0 0 0 0
City of Battle Creek #21 2295 621 27.06% 117 483 1 6 3 0 0 0 0 0 0 0 0
City of Battle Creek #22 1690 572 33.85% 360 191 7 3 4 0 0 0 0 0 0 0 0
City of Battle Creek #23 1820 702 38.57% 464 221 4 6 3 0 0 0 0 0 0 0 0
City of Marshall #1 2631 1222 46.45% 787 385 10 6 12 0 0 0 0 0 0 0 0
City of Marshall #2 2672 1315 49.21% 895 382 14 5 4 0 0 0 0 0 0 0 0
City of Springfield #1 1744 572 32.80% 357 193 5 5 7 0 0 0 0 0 0 0 0
City of Springfield #2 1715 418 24.37% 213 192 0 5 3 0 0 0 0 0 0 0 0
Albion 876 442 50.46% 296 137 2 1 5 0 0 0 0 0 0 0 0
Athens #1A 1898 801 42.20% 594 181 9 6 4 0 0 0 0 0 0 0 0
Bedford Charter #1A 2605 1063 40.81% 700 336 9 5 9 0 0 0 0 0 0 0 0
Bedford Charter #2A 1579 720 45.60% 472 228 4 7 5 0 0 0 0 0 0 0 0
Bedford Charter #3A 1541 561 36.40% 355 191 3 5 3 0 0 0 0 0 0 0 0
Bedford Charter #4 1995 810 40.60% 353 437 1 4 6 0 0 0 0 0 0 0 0
Burlington #1A 1414 639 45.19% 447 173 7 4 1 0 0 0 0 0 0 0 0
Clarence 1506 751 49.87% 524 207 1 8 5 0 0 0 0 0 0 0 0
Clarendon 870 344 39.54% 253 85 4 0 1 0 0 0 0 0 0 0 0
Convis 1176 568 48.30% 397 145 5 9 5 0 0 0 0 0 0 0 0
Eckford 982 559 56.92% 430 113 8 3 2 0 0 0 0 0 0 0 0
Emmett Charter #1 1975 554 28.05% 334 203 5 5 5 0 0 0 0 0 0 0 0
Emmett Charter #2 2170 1192 54.93% 821 341 6 7 7 0 0 0 0 0 0 0 0
Emmett Charter #3 2092 718 34.32% 451 233 4 7 8 0 0 0 0 0 0 0 0
Emmett Charter #4 2418 1348 55.75% 974 343 8 9 4 0 0 0 0 0 0 0 0
Fredonia 1328 686 51.66% 478 178 8 6 6 0 0 0 0 0 0 0 0
Homer #1A 1864 723 38.79% 486 208 6 7 9 0 0 0 0 0 0 0 0
Lee 846 356 42.08% 272 74 3 5 2 0 0 0 0 0 0 0 0
Leroy #1A 1563 880 56.30% 687 175 4 5 4 0 0 0 0 0 0 0 0
Leroy #2 1374 717 52.18% 532 173 2 4 1 0 0 0 0 0 0 0 0
Marengo 1644 709 43.13% 545 142 3 4 4 0 0 0 0 0 0 0 0
Marshall #1 1462 799 54.65% 574 209 4 1 4 0 0 0 0 0 0 0 0
Marshall #2 947 590 62.30% 442 142 2 0 2 0 0 0 0 0 0 0 0
Newton 2036 1135 55.75% 817 294 4 7 5 0 0 0 0 0 0 0 0
Pennfield Charter #1 2480 1149 46.33% 777 326 7 18 8 0 0 0 0 0 0 0 0
Pennfield Charter #2 2195 807 36.77% 478 303 3 13 5 0 0 0 0 0 0 0 0
Pennfield Charter #3 2171 1218 56.10% 869 321 6 8 5 0 0 0 0 0 0 0 0
Sheridan 1414 577 40.81% 353 206 3 4 3 0 0 0 0 0 0 0 0
Tekonsha #1A 1230 540 43.90% 346 173 4 5 4 0 0 0 0 0 0 0 0
     Rick
Snyder
Virg
Bernero
Harley
Mikkelson
Stacey
Mathia
Ken
Proctor
Linda S.
Blauwkamp
Angelo Scott
Brown
George Z.
DeLorean
Larry James
Hutchinson, Jr.
James Scott
Mote
Thomas John
Neuenfeldt
Mark
Van Kleeck
Dovelyn J.
Waynick

Back to Summaries