Brought to you by Election Magic Federal and State Offices and Proposals - Tuesday, November 02, 2010

DETAILED results for Member of the Wayne State University Board of Governors

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Diane
Dunaskiss
Danialle
Karmanos
Ed
Bruley
Brenda
Moon
James
Arnoldi
Margaret
Guttshall
Bill
Mohr II
Patty
Senneker
Nicole
Michalak
Gregory Scott
Stempfle
Doug
Dern
TOTAL -- -- -- 19030 18323 14259 14762 641 656 1154 1012 858 761 346
City of Albion #1 977 321 32.86% 34 35 247 257 3 4 6 4 3 2 2
City of Albion #2 847 284 33.53% 38 32 212 210 2 4 5 4 3 4 2
City of Albion #3 1020 464 45.49% 139 138 263 271 6 10 5 7 5 7 1
City of Albion #4 697 266 38.16% 79 74 128 133 11 9 8 5 4 3 2
City of Albion #5 1075 468 43.53% 122 116 249 263 10 9 8 13 10 14 5
City of Albion #6 652 335 51.38% 89 92 141 142 14 20 9 12 6 4 4
City of Battle Creek #1 1787 401 22.44% 125 116 210 227 4 4 7 10 9 8 6
City of Battle Creek #2 1411 524 37.14% 251 236 179 175 9 4 15 12 10 9 10
City of Battle Creek #3 1653 968 58.56% 568 549 217 218 4 6 14 17 13 12 4
City of Battle Creek #4 1380 429 31.09% 144 141 206 210 4 4 15 17 10 8 2
City of Battle Creek #5 1583 908 57.36% 474 465 245 243 8 6 24 19 15 15 8
City of Battle Creek #6 2221 1190 53.58% 554 517 366 381 11 11 22 20 22 18 11
City of Battle Creek #7 1615 311 19.26% 57 55 204 210 3 4 9 6 6 5 3
City of Battle Creek #8 2237 1291 57.71% 685 657 350 365 13 17 18 11 20 17 8
City of Battle Creek #9 963 407 42.26% 182 183 147 146 8 8 14 9 4 4 2
City of Battle Creek #10 2552 794 31.11% 275 262 366 388 21 17 26 26 19 17 8
City of Battle Creek #11 2686 789 29.37% 347 332 310 329 8 12 11 14 10 9 5
City of Battle Creek #12 1918 473 24.66% 33 33 392 408 1 3 4 6 3 3 1
City of Battle Creek #13 1761 362 20.56% 120 113 192 192 5 5 7 7 5 6 7
City of Battle Creek #14 570 102 17.89% 14 15 69 71 3 3 1 4 5 4 0
City of Battle Creek #15A 1472 733 49.80% 263 261 325 330 14 15 8 6 15 12 5
City of Battle Creek #16 1342 603 44.93% 217 211 277 283 9 8 12 4 8 8 8
City of Battle Creek #17 1550 488 31.48% 160 143 227 238 11 12 10 12 10 9 6
City of Battle Creek #18A 1687 319 18.91% 64 66 201 207 6 6 9 3 7 5 5
City of Battle Creek #19 1270 327 25.75% 109 103 168 164 6 5 7 5 9 10 1
City of Battle Creek #20A 1460 817 55.96% 472 459 192 208 8 5 16 12 15 17 5
City of Battle Creek #21 2295 621 27.06% 71 65 483 489 5 0 13 16 10 10 3
City of Battle Creek #22 1690 572 33.85% 238 226 189 198 18 18 20 14 9 6 6
City of Battle Creek #23 1820 702 38.57% 324 313 221 238 12 14 22 18 12 13 6
City of Marshall #1 2631 1222 46.45% 535 550 347 348 36 33 28 22 35 30 10
City of Marshall #2 2672 1315 49.21% 672 649 377 378 24 27 26 21 27 16 5
City of Springfield #1 1744 572 32.80% 259 239 208 210 11 11 21 19 12 8 6
City of Springfield #2 1715 418 24.37% 174 156 183 198 2 6 11 8 13 13 2
Albion 876 442 50.46% 211 206 135 136 3 4 6 5 14 11 4
Athens #1A 1898 801 42.20% 454 438 197 201 22 17 15 14 20 14 3
Bedford Charter #1A 2605 1063 40.81% 542 525 340 344 12 16 22 30 28 27 7
Bedford Charter #2A 1579 720 45.60% 353 335 230 248 8 9 25 22 19 14 6
Bedford Charter #3A 1541 561 36.40% 262 234 186 199 8 4 32 28 9 8 3
Bedford Charter #4 1995 810 40.60% 269 265 422 439 3 5 17 12 17 14 5
Burlington #1A 1414 639 45.19% 304 298 148 181 13 11 28 30 21 15 4
Clarence 1506 751 49.87% 420 415 178 192 12 10 33 33 12 17 6
Clarendon 870 344 39.54% 197 195 86 80 6 6 7 8 6 6 5
Convis 1176 568 48.30% 287 273 141 150 11 13 23 18 13 9 3
Eckford 982 559 56.92% 315 299 113 124 12 14 12 13 10 8 3
Emmett Charter #1 1975 554 28.05% 219 220 207 216 5 11 25 23 16 14 7
Emmett Charter #2 2170 1192 54.93% 585 559 350 354 28 25 36 31 30 25 8
Emmett Charter #3 2092 718 34.32% 329 304 236 252 13 8 24 17 16 15 6
Emmett Charter #4 2418 1348 55.75% 689 677 348 364 17 16 44 32 28 23 12
Fredonia 1328 686 51.66% 363 340 180 195 19 12 21 15 18 17 8
Homer #1A 1864 723 38.79% 363 341 188 179 18 11 31 21 19 22 9
Lee 846 356 42.08% 209 196 74 79 5 10 16 15 13 8 5
Leroy #1A 1563 880 56.30% 545 528 171 172 4 11 28 25 19 19 7
Leroy #2 1374 717 52.18% 411 407 172 180 8 9 24 24 11 6 1
Marengo 1644 709 43.13% 374 379 153 161 15 15 22 17 16 19 6
Marshall #1 1462 799 54.65% 404 402 205 229 9 14 26 21 15 13 8
Marshall #2 947 590 62.30% 343 336 126 134 8 8 12 8 7 9 2
Newton 2036 1135 55.75% 636 604 303 294 8 13 37 26 23 22 8
Pennfield Charter #1 2480 1149 46.33% 529 507 343 348 12 19 50 44 29 25 15
Pennfield Charter #2 2195 807 36.77% 376 342 284 303 9 11 25 26 20 15 10
Pennfield Charter #3 2171 1218 56.10% 638 617 320 338 17 10 32 31 27 20 13
Sheridan 1414 577 40.81% 265 246 166 179 16 11 29 23 8 7 5
Tekonsha #1A 1230 540 43.90% 250 233 166 163 10 13 21 17 10 13 8
     Diane
Dunaskiss
Danialle
Karmanos
Ed
Bruley
Brenda
Moon
James
Arnoldi
Margaret
Guttshall
Bill
Mohr II
Patty
Senneker
Nicole
Michalak
Gregory Scott
Stempfle
Doug
Dern

Back to Summaries