Brought to you by Election Magic State  - Tuesday, November 02, 2010

DETAILED results for Secretary of State

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Ruth
Johnson
Jocelyn Michelle
Benson
John Anthony
La Pietra
Robert
Gale
Scotty
Boman
TOTAL -- -- -- 8524 4717 131 229 224
Calvin #1A 1626 507 31.18% 257 212 3 10 5
Howard #1A 1817 652 35.88% 399 210 10 5 13
Howard #2A 1903 679 35.68% 400 245 7 9 8
Howard #3A 1182 413 34.94% 220 169 6 5 5
Jefferson #1A 1954 778 39.82% 460 264 5 18 16
LaGrange #1A 2588 829 32.03% 420 361 8 13 11
Marcellus 1875 655 34.93% 350 247 9 11 14
Mason 1846 632 34.24% 448 155 2 8 8
Milton 2532 969 38.27% 670 232 4 16 23
Newberg #1A 1269 479 37.75% 297 156 5 5 9
Ontwa #1 2220 789 35.54% 510 225 4 13 16
Ontwa #2 2653 1069 40.29% 703 290 7 19 17
Penn #1A 1454 611 42.02% 397 186 6 2 6
Pokagon #1A 1701 624 36.68% 349 224 8 18 16
Porter #1 2556 1082 42.33% 766 250 12 14 16
Porter #2 496 164 33.06% 118 38 0 2 4
Silver Creek 2436 817 33.54% 527 244 12 11 9
AVCB -- 212 N/A 151 55 1 2 0
Volinia #1A 821 359 43.73% 231 104 2 10 7
Wayne 2013 727 36.12% 404 272 7 21 8
City of Dowagiac #1 1273 289 22.70% 74 198 1 2 4
City of Dowagiac #2A 1547 521 33.68% 257 235 5 5 6
City of Dowagiac #3A 1328 292 21.99% 116 145 7 10 3
     Ruth
Johnson
Jocelyn Michelle
Benson
John Anthony
La Pietra
Robert
Gale
Scotty
Boman

Back to Summaries