|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
John Proos |
Scott Elliott |
|
| TOTAL | -- | -- | -- | 9124 | 4681 |
| Calvin #1A | 1626 | 507 | 31.18% | 282 | 208 |
| Howard #1A | 1817 | 652 | 35.88% | 422 | 212 |
| Howard #2A | 1903 | 679 | 35.68% | 415 | 249 |
| Howard #3A | 1182 | 413 | 34.94% | 252 | 152 |
| Jefferson #1A | 1954 | 778 | 39.82% | 506 | 261 |
| LaGrange #1A | 2588 | 829 | 32.03% | 458 | 348 |
| Marcellus | 1875 | 655 | 34.93% | 365 | 266 |
| Mason | 1846 | 632 | 34.24% | 462 | 159 |
| Milton | 2532 | 969 | 38.27% | 711 | 235 |
| Newberg #1A | 1269 | 479 | 37.75% | 300 | 159 |
| Ontwa #1 | 2220 | 789 | 35.54% | 547 | 225 |
| Ontwa #2 | 2653 | 1069 | 40.29% | 735 | 299 |
| Penn #1A | 1454 | 611 | 42.02% | 406 | 192 |
| Pokagon #1A | 1701 | 624 | 36.68% | 383 | 221 |
| Porter #1 | 2556 | 1082 | 42.33% | 796 | 258 |
| Porter #2 | 496 | 164 | 33.06% | 118 | 43 |
| Silver Creek | 2436 | 817 | 33.54% | 577 | 226 |
| AVCB | -- | 212 | N/A | 157 | 53 |
| Volinia #1A | 821 | 359 | 43.73% | 245 | 105 |
| Wayne | 2013 | 727 | 36.12% | 467 | 252 |
| City of Dowagiac #1 | 1273 | 289 | 22.70% | 86 | 197 |
| City of Dowagiac #2A | 1547 | 521 | 33.68% | 293 | 217 |
| City of Dowagiac #3A | 1328 | 292 | 21.99% | 141 | 144 |
| John Proos |
Scott Elliott |