Brought to you by Election Magic State  - Tuesday, November 02, 2010

DETAILED results for Justice of the Supreme Court

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Alton Thomas
Davis
Mary Beth
Kelly
Denise
Langford Morris
Bob
Roddis
Bob
Young
TOTAL -- -- -- 3316 5734 2437 1198 6031
Calvin #1A 1626 507 31.18% 130 198 97 33 161
Howard #1A 1817 652 35.88% 132 268 116 60 267
Howard #2A 1903 679 35.68% 137 234 155 69 267
Howard #3A 1182 413 34.94% 106 151 57 35 198
Jefferson #1A 1954 778 39.82% 181 293 96 43 344
LaGrange #1A 2588 829 32.03% 258 344 150 48 265
Marcellus 1875 655 34.93% 141 303 141 72 267
Mason 1846 632 34.24% 109 202 112 54 265
Milton 2532 969 38.27% 222 380 152 122 451
Newberg #1A 1269 479 37.75% 125 208 87 38 225
Ontwa #1 2220 789 35.54% 196 333 112 43 297
Ontwa #2 2653 1069 40.29% 200 406 195 86 413
Penn #1A 1454 611 42.02% 139 254 106 61 302
Pokagon #1A 1701 624 36.68% 119 262 94 63 275
Porter #1 2556 1082 42.33% 258 437 145 62 556
Porter #2 496 164 33.06% 45 69 15 8 76
Silver Creek 2436 817 33.54% 148 424 160 68 369
AVCB -- 212 N/A 53 112 41 15 109
Volinia #1A 821 359 43.73% 62 162 70 52 186
Wayne 2013 727 36.12% 172 304 100 81 344
City of Dowagiac #1 1273 289 22.70% 114 72 72 17 97
City of Dowagiac #2A 1547 521 33.68% 195 214 106 39 182
City of Dowagiac #3A 1328 292 21.99% 74 104 58 29 115
     Alton Thomas
Davis
Mary Beth
Kelly
Denise
Langford Morris
Bob
Roddis
Bob
Young

Back to Summaries