|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Joel P. Hoekstra |
David H. Sawyer |
|
| TOTAL | -- | -- | -- | 8010 | 7138 |
| Calvin #1A | 1626 | 507 | 31.18% | 261 | 265 |
| Howard #1A | 1817 | 652 | 35.88% | 349 | 306 |
| Howard #2A | 1903 | 679 | 35.68% | 372 | 313 |
| Howard #3A | 1182 | 413 | 34.94% | 246 | 199 |
| Jefferson #1A | 1954 | 778 | 39.82% | 403 | 357 |
| LaGrange #1A | 2588 | 829 | 32.03% | 461 | 415 |
| Marcellus | 1875 | 655 | 34.93% | 388 | 346 |
| Mason | 1846 | 632 | 34.24% | 315 | 284 |
| Milton | 2532 | 969 | 38.27% | 548 | 498 |
| Newberg #1A | 1269 | 479 | 37.75% | 285 | 264 |
| Ontwa #1 | 2220 | 789 | 35.54% | 447 | 373 |
| Ontwa #2 | 2653 | 1069 | 40.29% | 621 | 570 |
| Penn #1A | 1454 | 611 | 42.02% | 353 | 307 |
| Pokagon #1A | 1701 | 624 | 36.68% | 339 | 300 |
| Porter #1 | 2556 | 1082 | 42.33% | 580 | 548 |
| Porter #2 | 496 | 164 | 33.06% | 83 | 71 |
| Silver Creek | 2436 | 817 | 33.54% | 512 | 421 |
| AVCB | -- | 212 | N/A | 160 | 133 |
| Volinia #1A | 821 | 359 | 43.73% | 212 | 192 |
| Wayne | 2013 | 727 | 36.12% | 435 | 386 |
| City of Dowagiac #1 | 1273 | 289 | 22.70% | 143 | 154 |
| City of Dowagiac #2A | 1547 | 521 | 33.68% | 327 | 284 |
| City of Dowagiac #3A | 1328 | 292 | 21.99% | 170 | 152 |
| Joel P. Hoekstra |
David H. Sawyer |