|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | -- | 10381 | 2815 |
| Calvin #1A | 1626 | 507 | 31.18% | 357 | 116 |
| Howard #1A | 1817 | 652 | 35.88% | 491 | 117 |
| Howard #2A | 1903 | 679 | 35.68% | 510 | 118 |
| Howard #3A | 1182 | 413 | 34.94% | 312 | 64 |
| Jefferson #1A | 1954 | 778 | 39.82% | 538 | 159 |
| LaGrange #1A | 2588 | 829 | 32.03% | 550 | 191 |
| Marcellus | 1875 | 655 | 34.93% | 465 | 161 |
| Mason | 1846 | 632 | 34.24% | 472 | 122 |
| Milton | 2532 | 969 | 38.27% | 781 | 147 |
| Newberg #1A | 1269 | 479 | 37.75% | 350 | 107 |
| Ontwa #1 | 2220 | 789 | 35.54% | 598 | 135 |
| Ontwa #2 | 2653 | 1069 | 40.29% | 859 | 138 |
| Penn #1A | 1454 | 611 | 42.02% | 420 | 126 |
| Pokagon #1A | 1701 | 624 | 36.68% | 463 | 134 |
| Porter #1 | 2556 | 1082 | 42.33% | 812 | 193 |
| Porter #2 | 496 | 164 | 33.06% | 117 | 34 |
| Silver Creek | 2436 | 817 | 33.54% | 582 | 190 |
| AVCB | -- | 212 | N/A | 172 | 31 |
| Volinia #1A | 821 | 359 | 43.73% | 279 | 62 |
| Wayne | 2013 | 727 | 36.12% | 552 | 149 |
| City of Dowagiac #1 | 1273 | 289 | 22.70% | 138 | 123 |
| City of Dowagiac #2A | 1547 | 521 | 33.68% | 361 | 121 |
| City of Dowagiac #3A | 1328 | 292 | 21.99% | 202 | 77 |
YES |
NO |