Brought to you by Election Magic State Senate & Representative - Tuesday, November 02, 2010

DETAILED results for State Senator 37th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Howard
Walker
Bob
Carr
TOTAL -- -- -- 5939 3744
Aloha 801 450 56.18% 268 160
Beaugrand 946 472 49.89% 279 165
Benton 2674 945 35.34% 550 332
AVCB -- 415 N/A 245 153
Burt 670 385 57.46% 254 124
Ellis 402 215 53.48% 120 90
Forest 854 373 43.68% 193 165
Grant 755 399 52.85% 206 175
Hebron 225 109 48.44% 58 47
Inverness 1837 918 49.97% 537 320
Koehler 926 356 38.44% 225 118
Mackinaw 490 278 56.73% 164 104
Mentor 626 321 51.28% 192 113
Mullett 1115 607 54.44% 387 193
Munro 558 338 60.57% 178 142
Nunda 794 350 44.08% 182 140
Tuscarora 2629 964 36.67% 564 352
AVCB -- 434 N/A 276 136
Walker 215 91 42.33% 39 47
Waverly 364 182 50.00% 106 69
Wilmot 611 265 43.37% 174 80
City of Cheboygan #1 315 139 44.13% 76 59
City of Cheboygan #2 2560 965 37.70% 541 368
City of Cheboygan #3 652 228 34.97% 125 92
     Howard
Walker
Bob
Carr

Back to Summaries