Brought to you by Election Magic State University Boards - Tuesday, November 02, 2010

DETAILED results for Member of the University of Michigan Board of Regents

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Andrea Fischer
Newman
Andrew C.
Richner
Paul
Brown
Greg
Stephens
Diana
Demers
Libby
Hunter
Joe
Sanger
Linda Schrock
Taylor
James Lewis
Hudler
Leslie
Lazzerin
TOTAL -- -- -- 5110 4803 3004 2825 264 258 337 333 251 256
Aloha 801 450 56.18% 227 204 137 134 9 4 14 14 17 16
Beaugrand 946 472 49.89% 239 223 142 131 15 13 14 13 6 9
Benton 2674 945 35.34% 471 428 271 254 15 23 36 21 25 25
AVCB -- 415 N/A 217 206 117 115 15 10 12 11 13 11
Burt 670 385 57.46% 225 220 115 102 6 10 11 5 6 6
Ellis 402 215 53.48% 99 102 69 66 6 7 6 3 8 9
Forest 854 373 43.68% 167 147 140 135 11 14 18 20 12 10
Grant 755 399 52.85% 186 164 144 126 11 10 9 10 12 8
Hebron 225 109 48.44% 28 29 38 41 3 2 7 5 5 4
Inverness 1837 918 49.97% 447 419 264 231 17 22 26 28 20 18
Koehler 926 356 38.44% 180 181 97 88 10 10 17 16 9 13
Mackinaw 490 278 56.73% 132 130 83 81 5 4 5 6 8 7
Mentor 626 321 51.28% 166 160 88 83 10 10 9 10 12 8
Mullett 1115 607 54.44% 337 333 150 152 17 12 16 14 14 17
Munro 558 338 60.57% 135 124 120 122 10 11 8 9 5 5
Nunda 794 350 44.08% 154 141 103 87 15 20 12 17 8 9
Tuscarora 2629 964 36.67% 524 486 242 230 32 27 36 33 24 26
AVCB -- 434 N/A 247 242 106 98 7 8 22 21 10 12
Walker 215 91 42.33% 35 29 33 38 1 0 2 3 4 3
Waverly 364 182 50.00% 94 86 51 48 4 6 8 8 3 3
Wilmot 611 265 43.37% 156 146 65 61 10 5 8 8 5 5
City of Cheboygan #1 315 139 44.13% 73 56 48 42 3 5 5 11 6 7
City of Cheboygan #2 2560 965 37.70% 462 450 301 286 27 22 25 39 13 21
City of Cheboygan #3 652 228 34.97% 109 97 80 74 5 3 11 8 6 4
     Andrea Fischer
Newman
Andrew C.
Richner
Paul
Brown
Greg
Stephens
Diana
Demers
Libby
Hunter
Joe
Sanger
Linda Schrock
Taylor
James Lewis
Hudler
Leslie
Lazzerin

Back to Summaries