Brought to you by Election Magic State University Boards - Tuesday, November 02, 2010

DETAILED results for Member of the Michigan State University Board of Trustees

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Brian
Breslin
Mitch
Lyons
Dennis
Denno
Colleen
McNamara
Surjit Singh
Dulai
Bob
Czak
Christine C.
Schwartz
Dan
Johnson
Michael H.
Miller
TOTAL -- -- -- 5036 4909 2804 3196 135 326 396 317 264
Aloha 801 450 56.18% 222 219 131 141 2 14 14 14 16
Beaugrand 946 472 49.89% 230 223 141 147 8 14 18 12 9
Benton 2674 945 35.34% 456 454 249 298 10 24 29 32 19
AVCB -- 415 N/A 215 208 105 138 7 11 15 13 9
Burt 670 385 57.46% 226 218 108 112 5 7 7 9 8
Ellis 402 215 53.48% 100 98 67 78 4 7 5 8 8
Forest 854 373 43.68% 156 153 134 153 6 12 17 19 18
Grant 755 399 52.85% 171 164 133 144 4 13 15 16 16
Hebron 225 109 48.44% 28 30 39 42 1 8 6 3 5
Inverness 1837 918 49.97% 439 424 230 279 14 27 36 23 18
Koehler 926 356 38.44% 189 184 92 95 4 19 18 14 7
Mackinaw 490 278 56.73% 139 134 82 84 1 8 6 8 7
Mentor 626 321 51.28% 165 158 87 91 8 11 9 14 11
Mullett 1115 607 54.44% 341 332 145 165 7 15 20 16 18
Munro 558 338 60.57% 135 131 114 127 3 12 12 6 9
Nunda 794 350 44.08% 157 149 91 106 10 12 13 11 7
Tuscarora 2629 964 36.67% 528 494 222 271 14 35 38 29 27
AVCB -- 434 N/A 252 246 94 116 2 19 28 8 6
Walker 215 91 42.33% 32 35 32 35 0 2 3 4 4
Waverly 364 182 50.00% 84 87 52 54 1 7 10 6 8
Wilmot 611 265 43.37% 152 149 59 73 3 10 12 9 5
City of Cheboygan #1 315 139 44.13% 67 63 46 46 2 5 14 7 7
City of Cheboygan #2 2560 965 37.70% 452 453 276 314 13 27 43 29 18
City of Cheboygan #3 652 228 34.97% 100 103 75 87 6 7 8 7 4
     Brian
Breslin
Mitch
Lyons
Dennis
Denno
Colleen
McNamara
Surjit Singh
Dulai
Bob
Czak
Christine C.
Schwartz
Dan
Johnson
Michael H.
Miller

Back to Summaries