Brought to you by Election Magic State University Boards - Tuesday, November 02, 2010

DETAILED results for Member of the Wayne State University Board of Governors

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Diane
Dunaskiss
Danialle
Karmanos
Ed
Bruley
Brenda
Moon
James
Arnoldi
Margaret
Guttshall
Bill
Mohr II
Patty
Senneker
Nicole
Michalak
Gregory Scott
Stempfle
Doug
Dern
TOTAL -- -- -- 4941 4936 2880 2888 167 185 344 308 260 232 102
Aloha 801 450 56.18% 213 217 133 132 8 5 15 15 14 14 3
Beaugrand 946 472 49.89% 230 222 143 131 14 7 17 14 4 6 2
Benton 2674 945 35.34% 452 463 254 271 9 14 27 22 20 19 6
AVCB -- 415 N/A 212 208 114 117 8 6 13 16 14 12 4
Burt 670 385 57.46% 216 228 102 106 3 8 9 6 8 7 2
Ellis 402 215 53.48% 92 97 71 70 3 6 7 3 10 8 3
Forest 854 373 43.68% 167 152 134 134 8 8 18 14 11 12 8
Grant 755 399 52.85% 170 165 133 140 9 6 11 12 9 14 3
Hebron 225 109 48.44% 26 27 42 37 3 2 7 7 4 4 1
Inverness 1837 918 49.97% 434 434 241 231 13 15 27 25 25 15 6
Koehler 926 356 38.44% 185 180 93 87 5 6 17 12 18 11 6
Mackinaw 490 278 56.73% 135 133 80 82 1 4 5 6 9 10 1
Mentor 626 321 51.28% 158 160 90 88 9 8 7 8 8 10 3
Mullett 1115 607 54.44% 335 327 153 151 8 10 18 11 15 13 4
Munro 558 338 60.57% 128 127 118 118 5 6 12 13 6 5 4
Nunda 794 350 44.08% 139 149 94 99 14 10 15 8 9 6 7
Tuscarora 2629 964 36.67% 507 514 225 245 13 25 33 27 24 25 9
AVCB -- 434 N/A 249 251 96 93 3 7 24 23 11 9 0
Walker 215 91 42.33% 30 31 33 34 2 0 3 5 3 4 2
Waverly 364 182 50.00% 93 82 54 50 3 2 4 7 4 4 4
Wilmot 611 265 43.37% 153 153 65 61 5 4 9 9 6 4 0
City of Cheboygan #1 315 139 44.13% 67 64 41 48 2 3 7 10 7 3 2
City of Cheboygan #2 2560 965 37.70% 453 457 287 289 14 14 29 29 16 13 14
City of Cheboygan #3 652 228 34.97% 97 95 84 74 5 9 10 6 5 4 8
     Diane
Dunaskiss
Danialle
Karmanos
Ed
Bruley
Brenda
Moon
James
Arnoldi
Margaret
Guttshall
Bill
Mohr II
Patty
Senneker
Nicole
Michalak
Gregory Scott
Stempfle
Doug
Dern

Back to Summaries