|
|
| Poll Book |
YES |
NO |
|
| TOTAL | -- | 10844 | 27657 |
| Bellevue #1A | 690 | 197 | 432 |
| Bellevue #2 | 416 | 101 | 290 |
| Benton #1A | 1207 | 253 | 889 |
| Brookfield #1A | 573 | 138 | 387 |
| Carmel #1A | 1234 | 311 | 820 |
| Chester #1A | 785 | 192 | 540 |
| Delta #41A | 614 | 147 | 418 |
| Delta #42 | 696 | 191 | 464 |
| Delta #43 | 433 | 147 | 222 |
| Delta #44 | 421 | 105 | 284 |
| Delta #51 | 554 | 191 | 318 |
| Delta #52 | 573 | 176 | 346 |
| Delta #53 | 516 | 170 | 289 |
| Delta #54 | 441 | 104 | 312 |
| Delta #61 | 554 | 140 | 357 |
| Delta #62 | 663 | 194 | 415 |
| Delta #63 | 753 | 209 | 497 |
| Delta #71A | 726 | 173 | 495 |
| Delta #72 | 738 | 230 | 457 |
| Delta #73 | 522 | 142 | 327 |
| Delta #81A | 289 | 90 | 174 |
| Delta #82 | 830 | 223 | 557 |
| AVCB01 | 1046 | 252 | 715 |
| AVCB02 | 978 | 248 | 659 |
| AVCB03 | 952 | 200 | 675 |
| AVCB04 | 918 | 210 | 640 |
| AVCB05 | 422 | 86 | 307 |
| Eaton #1A | 1286 | 310 | 876 |
| Eaton #2 | 561 | 169 | 355 |
| Eaton Rapids #1A | 615 | 138 | 410 |
| Eaton Rapids #2A | 1060 | 236 | 711 |
| Hamlin #1A | 1324 | 301 | 892 |
| Kalamo #1A | 670 | 149 | 464 |
| Oneida #1A | 1271 | 275 | 859 |
| Oneida #2 | 622 | 150 | 442 |
| Roxand #1A | 712 | 149 | 498 |
| Sunfield #1A | 803 | 158 | 565 |
| Vermontville #1A | 740 | 162 | 525 |
| Walton | 813 | 206 | 565 |
| Windsor #1A | 1110 | 275 | 747 |
| Windsor #2A | 1189 | 277 | 780 |
| Windsor #3A | 1037 | 287 | 654 |
| City of Charlotte District 1, #1A | 790 | 226 | 481 |
| City of Charlotte District 1, #2A | 617 | 194 | 376 |
| City of Charlotte District 2, #1A | 750 | 213 | 475 |
| City of Charlotte District 2, #2A | 811 | 254 | 506 |
| City of Eaton Rapids #1 | 452 | 150 | 269 |
| City of Eaton Rapids #2 | 481 | 143 | 303 |
| City of Eaton Rapids #3 | 665 | 178 | 430 |
| City of Grand Ledge Ward 1, #1 | 637 | 190 | 399 |
| City of Grand Ledge Ward 2, #2 | 752 | 208 | 458 |
| City of Grand Ledge Ward 3, #3 | 454 | 140 | 271 |
| City of Grand Ledge Ward 3, #4 | 448 | 102 | 318 |
| AVCB01 | 176 | 49 | 117 |
| AVCB02 | 182 | 49 | 121 |
| AVCB03 | 159 | 31 | 118 |
| AVCB04 | 192 | 34 | 141 |
| City of Lansing Ward 3, #1E A | 280 | 103 | 121 |
| City of Lansing Ward 3, #6E | 689 | 209 | 331 |
| AVCB | 157 | 54 | 95 |
| City of Olivet | 274 | 67 | 189 |
| City of Potterville | 812 | 188 | 509 |
YES |
NO |