Brought to you by Election Magic State - Tuesday, November 02, 2010

DETAILED results for Secretary of State

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Ruth
Johnson
Jocelyn Michelle
Benson
John Anthony
La Pietra
Robert
Gale
Scotty
Boman
TOTAL -- -- -- 6285 3985 120 219 220
City of Alma #1 1662 621 37.36% 300 269 6 6 18
City of Alma #2 1920 569 29.64% 261 260 10 9 17
City of Alma #4 2239 600 26.80% 268 291 11 14 11
AVCB -- 443 N/A 264 151 5 5 6
City of Ithaca 1969 905 45.96% 469 351 7 21 27
City of St. Louis #1 925 383 41.41% 192 165 5 8 8
City of St. Louis #2 1506 526 34.93% 281 199 6 14 8
Arcada #1A 1283 583 45.44% 340 204 7 7 11
Bethany #1A 990 438 44.24% 290 123 4 8 5
Elba #1A 898 431 48.00% 236 158 5 7 7
Emerson #1A 684 302 44.15% 198 85 4 4 1
Fulton #1A 1816 880 48.46% 532 291 12 21 11
Hamilton #1A 327 146 44.65% 83 54 2 2 2
Lafayette #1A 419 195 46.54% 130 48 3 1 3
New Haven #1A 653 286 43.80% 166 95 1 5 6
Newark #1A 653 272 41.65% 163 93 1 6 1
North Shade 379 199 52.51% 135 47 3 2 7
North Star #1A 645 327 50.70% 179 116 3 10 7
Pine River #1A 1713 769 44.89% 453 253 11 20 8
Seville #1A 1553 611 39.34% 363 199 3 10 16
Sumner #1A 1303 499 38.30% 269 185 3 12 16
Washington #1A 622 320 51.45% 210 83 4 10 7
Wheeler #1A 1842 829 45.01% 503 265 4 17 17
     Ruth
Johnson
Jocelyn Michelle
Benson
John Anthony
La Pietra
Robert
Gale
Scotty
Boman

Back to Summaries