|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Linton Chapin |
Steve Chapin |
Lisa Christensen |
Steve Gulick |
Alan Sanger |
|
| TOTAL | -- | -- | -- | 550 | 498 | 952 | 987 | 820 |
| Bethany #1B | 258 | No Report | -- | 42 | 29 | 81 | 91 | 74 |
| Emerson #1B | 37 | No Report | -- | 1 | 1 | 7 | 6 | 7 |
| Lafayette #1A | 419 | 195 | 46.54% | 38 | 29 | 81 | 94 | 77 |
| Wheeler #1A | 1842 | 829 | 45.01% | 280 | 221 | 490 | 484 | 434 |
| Midland Co - Greendale #1A | 0 | No Report | -- | 1 | 1 | 1 | 3 | 1 |
| Midland Co - Jasper #1A | 0 | No Report | -- | 39 | 41 | 59 | 63 | 46 |
| Midland Co - Lee | 0 | No Report | -- | 32 | 33 | 43 | 35 | 22 |
| Midland Co - Porter | 0 | No Report | -- | 105 | 115 | 157 | 174 | 134 |
| Midland Co - Mount Halley | 0 | No Report | -- | 12 | 26 | 31 | 37 | 23 |
| Saginaw Co - Jonesfield | 0 | No Report | -- | 0 | 2 | 2 | 0 | 2 |
| Linton Chapin |
Steve Chapin |
Lisa Christensen |
Steve Gulick |
Alan Sanger |