|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Bruce Caswell |
Doug Spade |
|
| TOTAL | -- | -- | -- | 11190 | 2954 |
| Adams | 1874 | 905 | 48.29% | 783 | 109 |
| Allen | 1329 | 525 | 39.50% | 409 | 113 |
| Amboy | 867 | 331 | 38.18% | 237 | 83 |
| Cambria | 1956 | 821 | 41.97% | 660 | 155 |
| Camden | 1289 | 415 | 32.20% | 326 | 87 |
| Fayette | 2506 | 1053 | 42.02% | 852 | 183 |
| Hillsdale | 1603 | 886 | 55.27% | 731 | 142 |
| Jefferson | 2393 | 947 | 39.57% | 782 | 151 |
| Litchfield | 754 | 347 | 46.02% | 282 | 59 |
| Moscow | 1085 | 495 | 45.62% | 374 | 115 |
| Pittsford | 1167 | 636 | 54.50% | 538 | 95 |
| Ransom | 644 | 313 | 48.60% | 252 | 59 |
| Reading | 1432 | 640 | 44.69% | 477 | 154 |
| Scipio | 1377 | 514 | 37.33% | 397 | 109 |
| Somerset #1 | 1744 | 856 | 49.08% | 581 | 255 |
| Somerset #2 | 1844 | 974 | 52.82% | 614 | 333 |
| Wheatland | 974 | 497 | 51.03% | 396 | 97 |
| Woodbridge | 748 | 266 | 35.56% | 209 | 56 |
| Wright | 1123 | 500 | 44.52% | 391 | 104 |
| City of Hillsdale #1 | 1064 | 438 | 41.17% | 352 | 80 |
| City of Hillsdale #2 | 1140 | 336 | 29.47% | 265 | 67 |
| City of Hillsdale #3 | 1331 | 535 | 40.20% | 414 | 115 |
| City of Hillsdale #4 | 1205 | 502 | 41.66% | 394 | 101 |
| City of Litchfield | 943 | 357 | 37.86% | 278 | 78 |
| City of Reading | 766 | 250 | 32.64% | 196 | 54 |
| Bruce Caswell |
Doug Spade |