|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Kenneth L. Kurtz |
|
| TOTAL | -- | -- | -- | 11121 |
| Adams | 1874 | 905 | 48.29% | 760 |
| Allen | 1329 | 525 | 39.50% | 417 |
| Amboy | 867 | 331 | 38.18% | 252 |
| Cambria | 1956 | 821 | 41.97% | 674 |
| Camden | 1289 | 415 | 32.20% | 341 |
| Fayette | 2506 | 1053 | 42.02% | 852 |
| Hillsdale | 1603 | 886 | 55.27% | 721 |
| Jefferson | 2393 | 947 | 39.57% | 735 |
| Litchfield | 754 | 347 | 46.02% | 279 |
| Moscow | 1085 | 495 | 45.62% | 376 |
| Pittsford | 1167 | 636 | 54.50% | 508 |
| Ransom | 644 | 313 | 48.60% | 244 |
| Reading | 1432 | 640 | 44.69% | 461 |
| Scipio | 1377 | 514 | 37.33% | 381 |
| Somerset #1 | 1744 | 856 | 49.08% | 591 |
| Somerset #2 | 1844 | 974 | 52.82% | 658 |
| Wheatland | 974 | 497 | 51.03% | 370 |
| Woodbridge | 748 | 266 | 35.56% | 236 |
| Wright | 1123 | 500 | 44.52% | 391 |
| City of Hillsdale #1 | 1064 | 438 | 41.17% | 344 |
| City of Hillsdale #2 | 1140 | 336 | 29.47% | 272 |
| City of Hillsdale #3 | 1331 | 535 | 40.20% | 410 |
| City of Hillsdale #4 | 1205 | 502 | 41.66% | 384 |
| City of Litchfield | 943 | 357 | 37.86% | 271 |
| City of Reading | 766 | 250 | 32.64% | 193 |
| Kenneth L. Kurtz |