Brought to you by Election Magic Federal & State - Tuesday, November 02, 2010

DETAILED results for Member of the Wayne State University Board of Governors

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Diane
Dunaskiss
Danialle
Karmanos
Ed
Bruley
Brenda
Moon
James
Arnoldi
Margaret
Guttshall
Bill
Mohr II
Patty
Senneker
Nicole
Michalak
Gregory Scott
Stempfle
Doug
Dern
TOTAL -- -- -- 7951 7788 2980 3169 228 234 509 415 344 274 165
Adams 1874 905 48.29% 542 536 152 158 12 9 35 28 18 16 10
Allen 1329 525 39.50% 301 284 105 116 16 11 15 18 11 8 5
Amboy 867 331 38.18% 207 198 65 74 1 4 6 7 12 7 2
Cambria 1956 821 41.97% 509 489 168 186 7 11 29 19 16 12 11
Camden 1289 415 32.20% 239 231 76 84 7 11 27 15 10 8 3
Fayette 2506 1053 42.02% 588 587 223 212 14 14 28 24 26 18 8
Hillsdale 1603 886 55.27% 514 506 159 169 11 8 27 20 19 15 11
Jefferson 2393 947 39.57% 510 500 185 195 19 20 41 37 30 30 13
Litchfield 754 347 46.02% 205 201 68 68 2 4 13 14 8 4 1
Moscow 1085 495 45.62% 236 222 119 120 14 14 22 19 10 9 12
Pittsford 1167 636 54.50% 393 377 113 112 5 10 16 15 10 7 8
Ransom 644 313 48.60% 195 197 55 54 5 7 9 11 4 5 2
Reading 1432 640 44.69% 333 326 164 178 9 13 17 17 19 16 7
Scipio 1377 514 37.33% 264 256 105 105 5 6 20 14 15 14 9
Somerset #1 1744 856 49.08% 438 445 220 235 18 11 29 24 14 16 10
Somerset #2 1844 974 52.82% 493 485 247 258 15 15 25 20 27 19 7
Wheatland 974 497 51.03% 262 260 95 110 4 8 13 15 18 12 8
Woodbridge 748 266 35.56% 158 150 38 42 9 9 10 7 8 6 4
Wright 1123 500 44.52% 287 286 94 103 13 5 25 18 10 5 8
City of Hillsdale #1 1064 438 41.17% 232 231 92 99 9 11 17 12 17 13 5
City of Hillsdale #2 1140 336 29.47% 180 178 63 72 6 9 22 13 10 7 3
City of Hillsdale #3 1331 535 40.20% 284 267 113 137 7 6 22 19 12 9 2
City of Hillsdale #4 1205 502 41.66% 261 258 112 127 10 9 18 12 13 13 11
City of Litchfield 943 357 37.86% 204 202 79 82 6 7 12 10 4 4 3
City of Reading 766 250 32.64% 116 116 70 73 4 2 11 7 3 1 2
     Diane
Dunaskiss
Danialle
Karmanos
Ed
Bruley
Brenda
Moon
James
Arnoldi
Margaret
Guttshall
Bill
Mohr II
Patty
Senneker
Nicole
Michalak
Gregory Scott
Stempfle
Doug
Dern

Back to Summaries