|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Bob Godfrey |
|
| TOTAL | -- | -- | -- | 11034 |
| Adams | 1874 | 905 | 48.29% | 725 |
| Allen | 1329 | 525 | 39.50% | 405 |
| Amboy | 867 | 331 | 38.18% | 255 |
| Cambria | 1956 | 821 | 41.97% | 674 |
| Camden | 1289 | 415 | 32.20% | 335 |
| Fayette | 2506 | 1053 | 42.02% | 834 |
| Hillsdale | 1603 | 886 | 55.27% | 704 |
| Jefferson | 2393 | 947 | 39.57% | 761 |
| Litchfield | 754 | 347 | 46.02% | 283 |
| Moscow | 1085 | 495 | 45.62% | 373 |
| Pittsford | 1167 | 636 | 54.50% | 518 |
| Ransom | 644 | 313 | 48.60% | 244 |
| Reading | 1432 | 640 | 44.69% | 460 |
| Scipio | 1377 | 514 | 37.33% | 367 |
| Somerset #1 | 1744 | 856 | 49.08% | 585 |
| Somerset #2 | 1844 | 974 | 52.82% | 680 |
| Wheatland | 974 | 497 | 51.03% | 385 |
| Woodbridge | 748 | 266 | 35.56% | 222 |
| Wright | 1123 | 500 | 44.52% | 395 |
| City of Hillsdale #1 | 1064 | 438 | 41.17% | 329 |
| City of Hillsdale #2 | 1140 | 336 | 29.47% | 268 |
| City of Hillsdale #3 | 1331 | 535 | 40.20% | 393 |
| City of Hillsdale #4 | 1205 | 502 | 41.66% | 378 |
| City of Litchfield | 943 | 357 | 37.86% | 271 |
| City of Reading | 766 | 250 | 32.64% | 190 |
| Bob Godfrey |