Brought to you by Election Magic Federal & State Officials - Tuesday, November 02, 2010

DETAILED results for Attorney General

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Bill
Schuette
David
Leyton
Gerald T.
Van Sickle
Daniel W.
Grow
TOTAL -- -- -- 39654 34452 1178 1540
Alamo #1 1263 660 52.26% 411 206 11 9
Alamo #2 1757 869 49.46% 580 242 11 10
Brady #1A 1819 669 36.78% 387 234 12 16
Brady #2A 1456 561 38.53% 364 149 12 14
AVCB -- 417 N/A 270 122 8 8
Charleston #1A 1478 708 47.90% 414 231 21 25
Climax #1A 1791 894 49.92% 561 261 17 18
Comstock #1A 1914 611 31.92% 355 201 18 12
Comstock #2 1736 540 31.11% 252 236 14 12
Comstock #3 1004 283 28.19% 119 136 7 9
Comstock #4 1346 556 41.31% 344 170 7 17
Comstock #5A 1157 483 41.75% 284 163 14 3
Comstock #6 1711 547 31.97% 258 244 8 10
Comstock #7 990 234 23.64% 116 107 2 5
Comstock #8 1373 550 40.06% 290 214 14 8
AVCB -- 1298 N/A 719 494 22 15
Cooper #1A 1073 447 41.66% 245 160 8 13
Cooper #2A 1208 514 42.55% 292 176 10 21
Cooper #3 2512 837 33.32% 418 372 7 11
Cooper #4A 2118 927 43.77% 578 279 13 16
Cooper #5 534 163 30.52% 57 94 1 8
AVCB -- 756 N/A 438 269 15 10
Kalamazoo #1 477 109 22.85% 32 66 4 4
Kalamazoo #2 926 225 24.30% 86 120 5 11
Kalamazoo #3 1210 420 34.71% 174 218 3 9
Kalamazoo #4 879 364 41.41% 95 234 3 17
Kalamazoo #5 1712 486 28.39% 144 308 4 13
Kalamazoo #6 1226 493 40.21% 207 255 10 4
Kalamazoo #7 1056 434 41.10% 176 232 2 10
Kalamazoo #8 632 324 51.27% 117 188 4 7
Kalamazoo #9 2163 879 40.64% 442 384 5 21
Kalamazoo #10 1839 493 26.81% 171 295 8 8
Kalamazoo #11 698 166 23.78% 65 86 4 8
Kalamazoo #13 1231 382 31.03% 131 227 7 7
Kalamazoo #14 2114 495 23.42% 175 283 12 9
Kalamazoo #15 628 186 29.62% 63 111 0 3
AVCB -- 1251 N/A 623 551 21 14
Oshtemo #1A 1765 734 41.59% 387 286 11 20
Oshtemo #2 2090 819 39.19% 459 295 11 26
Oshtemo #3A 1637 769 46.98% 430 304 4 9
Oshtemo #4 1806 603 33.39% 260 306 7 15
Oshtemo #5 1712 279 16.30% 61 195 4 6
Oshtemo #6 1651 391 23.68% 173 189 3 11
Oshtemo #7 1556 439 28.21% 204 203 4 12
Oshtemo #8 1059 265 25.02% 115 131 5 3
Oshtemo #9A 2361 664 28.12% 325 290 11 13
AVCB -- 1932 N/A 1017 791 26 22
Pavilion #1 1946 800 41.11% 476 267 15 17
Pavilion #2A 1250 513 41.04% 305 174 7 8
Pavilion #3A 1478 341 23.07% 168 144 7 7
AVCB -- 442 N/A 241 168 8 3
Prairie Ronde #1A 1706 992 58.15% 652 267 17 20
Richland #1 1599 700 43.78% 386 256 20 17
Richland #2 1949 814 41.77% 522 233 12 17
Richland #3 2310 903 39.09% 537 312 8 14
AVCB -- 728 N/A 447 231 16 9
Ross #1A 1999 774 38.72% 473 238 12 20
Ross #2 1918 772 40.25% 485 256 9 6
AVCB -- 701 N/A 463 200 14 4
Schoolcraft #1 1638 620 37.85% 367 214 12 12
Schoolcraft #2 1117 420 37.60% 261 128 7 6
Schoolcraft #3A 2256 781 34.62% 439 285 18 16
Schoolcraft #4 1089 457 41.97% 312 124 6 6
AVCB -- 549 N/A 305 211 16 5
Texas #1 1729 799 46.21% 525 218 9 21
Texas #2 1886 748 39.66% 517 192 5 11
Texas #3 1644 502 30.54% 239 231 8 13
Texas #4 2105 912 43.33% 575 290 10 10
Texas #5 2018 890 44.10% 556 286 8 11
Texas #6 1751 841 48.03% 535 253 8 15
AVCB -- 1173 N/A 760 349 14 10
Wakeshma #1A 952 429 45.06% 282 104 10 11
City of Galesburg 1333 417 31.28% 211 163 20 11
City of Kalamazoo #1 1973 402 20.38% 86 276 6 21
City of Kalamazoo #2 1875 279 14.88% 65 189 0 10
City of Kalamazoo #3 2343 415 17.71% 73 294 3 27
City of Kalamazoo #4 1779 173 9.72% 59 97 0 13
City of Kalamazoo #5 2681 570 21.26% 174 354 4 17
City of Kalamazoo #6 1924 689 35.81% 266 391 2 9
City of Kalamazoo #7 2503 522 20.85% 72 410 5 11
City of Kalamazoo #8 2251 358 15.90% 19 323 5 5
City of Kalamazoo #9 2125 421 19.81% 12 392 1 3
City of Kalamazoo #10A 2421 649 26.81% 247 359 8 14
City of Kalamazoo #11 1781 345 19.37% 44 282 4 5
City of Kalamazoo #12 1879 754 40.13% 231 450 15 23
City of Kalamazoo #13 1763 269 15.26% 67 176 10 4
City of Kalamazoo #14 1805 285 15.79% 60 206 3 6
City of Kalamazoo #15 2473 583 23.57% 134 398 15 17
City of Kalamazoo #16 1973 688 34.87% 254 369 14 25
City of Kalamazoo #17A 1876 565 30.12% 218 295 10 11
City of Kalamazoo #18 1819 604 33.21% 258 308 9 13
City of Kalamazoo #19 2724 591 21.70% 207 331 10 19
City of Kalamazoo #20 2217 1011 45.60% 307 639 3 23
City of Kalamazoo #21 1348 621 46.07% 188 408 1 3
City of Kalamazoo #22 2418 701 28.99% 218 435 9 14
City of Kalamazoo #23 1241 314 25.30% 112 174 5 8
City of Kalamazoo #24 1264 367 29.03% 78 268 6 5
City of Kalamazoo #25 1430 675 47.20% 266 368 5 8
City of Kalamazoo #26 1798 656 36.48% 241 376 5 10
City of Kalamazoo #27 1944 264 13.58% 43 197 2 12
City of Kalamazoo #28 1113 77 6.92% 23 46 2 4
AVCB -- 3412 N/A 1346 1856 48 27
City of Parchment 1400 588 42.00% 299 239 11 18
City of Portage #1 1581 365 23.09% 156 183 3 7
City of Portage #2A 1813 390 21.51% 167 194 6 12
City of Portage #3 1715 485 28.28% 272 188 7 9
City of Portage #4 1436 476 33.15% 272 179 10 7
City of Portage #5 1547 500 32.32% 276 197 5 7
City of Portage #6 2053 841 40.96% 488 289 15 15
City of Portage #7 1393 360 25.84% 150 180 4 13
City of Portage #8 1819 868 47.72% 510 315 11 10
City of Portage #9 1515 692 45.68% 371 262 15 12
City of Portage #10 2023 707 34.95% 375 267 13 15
City of Portage #11 1931 771 39.93% 457 272 6 15
City of Portage #12 2234 791 35.41% 405 324 10 21
City of Portage #13 1452 477 32.85% 252 199 4 12
City of Portage #14 1651 666 40.34% 368 243 9 12
City of Portage #15 1883 668 35.48% 316 303 14 11
City of Portage #16 2311 798 34.53% 448 301 11 10
City of Portage #17 1513 648 42.83% 343 255 7 17
City of Portage #18 1664 650 39.06% 383 218 5 8
City of Portage #19 1335 457 34.23% 234 180 5 22
City of Portage #20 1829 617 33.73% 313 262 6 8
City of Portage #21 1167 453 38.82% 263 148 9 19
AVCB -- 3972 N/A 2245 1485 56 41
     Bill
Schuette
David
Leyton
Gerald T.
Van Sickle
Daniel W.
Grow

Back to Summaries