Brought to you by Election Magic State Boards - Tuesday, November 02, 2010

DETAILED results for Member of the University of Michigan Board of Regents

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Andrea Fischer
Newman
Andrew C.
Richner
Paul
Brown
Greg
Stephens
Diana
Demers
Libby
Hunter
Joe
Sanger
Linda Schrock
Taylor
James Lewis
Hudler
Leslie
Lazzerin
TOTAL -- -- -- 35810 33956 30524 28116 2045 1774 1775 1782 1665 1791
Alamo #1 1263 660 52.26% 378 359 182 155 15 15 24 16 10 8
Alamo #2 1757 869 49.46% 513 487 226 206 20 15 13 17 6 15
Brady #1A 1819 669 36.78% 361 346 204 176 15 9 21 18 17 21
Brady #2A 1456 561 38.53% 318 309 123 109 12 14 22 26 17 18
AVCB -- 417 N/A 245 244 121 111 2 3 19 16 8 10
Charleston #1A 1478 708 47.90% 364 357 202 178 19 19 23 26 22 17
Climax #1A 1791 894 49.92% 503 477 229 205 16 13 32 21 12 14
Comstock #1A 1914 611 31.92% 303 271 189 164 20 14 25 20 24 19
Comstock #2 1736 540 31.11% 228 210 218 200 16 12 18 16 17 17
Comstock #3 1004 283 28.19% 106 87 131 123 10 8 10 10 11 11
Comstock #4 1346 556 41.31% 305 290 154 141 8 6 12 16 12 20
Comstock #5A 1157 483 41.75% 231 228 145 122 15 12 16 15 9 12
Comstock #6 1711 547 31.97% 238 218 230 204 18 12 13 21 7 12
Comstock #7 990 234 23.64% 105 101 97 89 3 0 6 5 8 7
Comstock #8 1373 550 40.06% 259 243 184 163 10 8 20 16 14 12
AVCB -- 1298 N/A 625 599 494 448 25 9 32 25 24 18
Cooper #1A 1073 447 41.66% 218 215 144 133 11 9 15 12 10 11
Cooper #2A 1208 514 42.55% 255 242 159 148 13 11 17 12 21 21
Cooper #3 2512 837 33.32% 374 348 334 296 20 17 32 29 11 15
Cooper #4A 2118 927 43.77% 508 497 248 216 21 17 28 25 22 21
Cooper #5 534 163 30.52% 54 50 84 74 5 5 3 3 4 5
AVCB -- 756 N/A 409 396 233 214 10 8 29 22 11 13
Kalamazoo #1 477 109 22.85% 33 27 61 60 3 7 5 3 1 2
Kalamazoo #2 926 225 24.30% 74 72 108 106 13 13 9 4 3 6
Kalamazoo #3 1210 420 34.71% 153 152 194 187 13 14 4 4 10 15
Kalamazoo #4 879 364 41.41% 89 79 200 191 16 17 4 3 10 17
Kalamazoo #5 1712 486 28.39% 144 130 269 253 18 9 8 4 10 9
Kalamazoo #6 1226 493 40.21% 195 181 229 214 9 9 11 13 4 4
Kalamazoo #7 1056 434 41.10% 155 151 194 178 20 14 11 10 6 7
Kalamazoo #8 632 324 51.27% 97 94 165 156 11 5 7 7 10 7
Kalamazoo #9 2163 879 40.64% 397 378 342 317 32 24 11 19 22 25
Kalamazoo #10 1839 493 26.81% 159 140 270 263 9 8 9 14 10 10
Kalamazoo #11 698 166 23.78% 65 58 72 63 8 4 5 2 8 6
Kalamazoo #13 1231 382 31.03% 124 106 200 191 14 10 9 11 12 10
Kalamazoo #14 2114 495 23.42% 166 154 265 252 9 6 11 8 7 10
Kalamazoo #15 628 186 29.62% 55 48 96 94 4 6 6 5 4 4
AVCB -- 1251 N/A 581 547 524 491 20 10 26 29 17 16
Oshtemo #1A 1765 734 41.59% 341 321 242 220 19 24 14 14 23 18
Oshtemo #2 2090 819 39.19% 409 403 257 242 16 11 23 19 20 20
Oshtemo #3A 1637 769 46.98% 409 393 264 242 14 11 11 5 11 14
Oshtemo #4 1806 603 33.39% 235 229 274 265 13 10 12 15 8 7
Oshtemo #5 1712 279 16.30% 51 47 188 176 7 9 9 5 8 7
Oshtemo #6 1651 391 23.68% 163 150 161 151 10 10 4 3 15 17
Oshtemo #7 1556 439 28.21% 193 179 169 158 18 15 8 10 12 9
Oshtemo #8 1059 265 25.02% 106 99 120 111 8 6 8 5 6 5
Oshtemo #9A 2361 664 28.12% 299 290 248 232 13 11 17 19 18 19
AVCB -- 1932 N/A 959 923 703 667 37 24 39 45 18 22
Pavilion #1 1946 800 41.11% 418 405 223 201 18 19 18 24 17 14
Pavilion #2A 1250 513 41.04% 267 250 144 124 19 15 20 19 13 16
Pavilion #3A 1478 341 23.07% 145 134 131 113 8 12 12 17 5 9
AVCB -- 442 N/A 214 209 164 149 14 13 11 11 8 7
Prairie Ronde #1A 1706 992 58.15% 576 558 234 214 22 15 22 20 23 19
Richland #1 1599 700 43.78% 337 319 217 207 17 17 19 21 22 31
Richland #2 1949 814 41.77% 458 427 212 178 14 22 19 22 28 26
Richland #3 2310 903 39.09% 469 448 277 257 19 15 25 26 25 30
AVCB -- 728 N/A 415 399 214 197 9 6 24 23 9 5
Ross #1A 1999 774 38.72% 407 390 213 192 24 21 16 20 23 23
Ross #2 1918 772 40.25% 421 414 213 191 27 22 9 9 16 22
AVCB -- 701 N/A 418 414 175 152 15 11 16 20 10 9
Schoolcraft #1 1638 620 37.85% 340 329 179 161 11 12 14 18 15 11
Schoolcraft #2 1117 420 37.60% 225 210 106 93 16 13 16 13 5 6
Schoolcraft #3A 2256 781 34.62% 399 383 241 220 16 14 27 24 16 22
Schoolcraft #4 1089 457 41.97% 298 289 88 90 4 6 9 12 3 4
AVCB -- 549 N/A 281 258 197 166 13 8 20 18 9 7
Texas #1 1729 799 46.21% 474 449 197 176 13 9 19 18 18 20
Texas #2 1886 748 39.66% 468 443 173 155 9 13 7 8 19 18
Texas #3 1644 502 30.54% 231 217 197 184 17 8 6 10 10 8
Texas #4 2105 912 43.33% 539 524 243 221 22 17 9 9 17 17
Texas #5 2018 890 44.10% 529 497 253 226 12 11 12 7 15 19
Texas #6 1751 841 48.03% 497 474 208 181 16 20 11 15 22 20
AVCB -- 1173 N/A 710 687 292 264 17 14 24 24 31 33
Wakeshma #1A 952 429 45.06% 254 239 93 84 3 3 18 18 8 10
City of Galesburg 1333 417 31.28% 194 173 142 129 11 10 14 12 12 12
City of Kalamazoo #1 1973 402 20.38% 75 61 238 232 37 38 12 7 8 15
City of Kalamazoo #2 1875 279 14.88% 52 56 163 155 14 12 4 2 6 9
City of Kalamazoo #3 2343 415 17.71% 66 59 233 229 47 42 3 3 19 23
City of Kalamazoo #4 1779 173 9.72% 53 50 86 85 2 6 1 3 7 7
City of Kalamazoo #5 2681 570 21.26% 146 147 320 290 22 20 7 7 16 14
City of Kalamazoo #6 1924 689 35.81% 245 231 347 328 19 17 16 10 17 14
City of Kalamazoo #7 2503 522 20.85% 78 71 335 320 37 33 1 2 4 11
City of Kalamazoo #8 2251 358 15.90% 19 15 317 312 6 5 2 3 2 4
City of Kalamazoo #9 2125 421 19.81% 11 14 386 377 7 6 1 4 0 1
City of Kalamazoo #10A 2421 649 26.81% 218 215 331 328 12 13 21 21 8 8
City of Kalamazoo #11 1781 345 19.37% 34 28 268 255 13 7 4 5 10 11
City of Kalamazoo #12 1879 754 40.13% 212 187 392 358 31 38 16 20 17 21
City of Kalamazoo #13 1763 269 15.26% 61 54 167 159 9 11 9 11 5 5
City of Kalamazoo #14 1805 285 15.79% 52 47 181 179 12 14 5 4 8 8
City of Kalamazoo #15 2473 583 23.57% 112 100 373 343 19 27 14 17 17 18
City of Kalamazoo #16 1973 688 34.87% 230 222 321 284 17 23 14 18 18 24
City of Kalamazoo #17A 1876 565 30.12% 193 196 250 235 18 22 10 15 13 14
City of Kalamazoo #18 1819 604 33.21% 227 203 280 251 19 26 12 12 11 10
City of Kalamazoo #19 2724 591 21.70% 179 158 295 278 21 20 13 13 20 18
City of Kalamazoo #20 2217 1011 45.60% 267 269 559 524 48 30 9 6 23 30
City of Kalamazoo #21 1348 621 46.07% 166 166 347 317 20 22 3 4 9 11
City of Kalamazoo #22 2418 701 28.99% 195 181 366 337 31 27 10 6 17 17
City of Kalamazoo #23 1241 314 25.30% 99 92 153 148 9 9 7 5 9 7
City of Kalamazoo #24 1264 367 29.03% 77 67 232 215 14 11 4 4 7 14
City of Kalamazoo #25 1430 675 47.20% 239 224 301 280 17 19 9 8 9 13
City of Kalamazoo #26 1798 656 36.48% 224 209 333 307 25 15 16 16 8 10
City of Kalamazoo #27 1944 264 13.58% 44 38 159 151 14 18 3 4 9 11
City of Kalamazoo #28 1113 77 6.92% 19 19 43 38 4 4 3 3 5 4
AVCB -- 3412 N/A 1279 1182 1746 1634 60 47 50 59 41 45
City of Parchment 1400 588 42.00% 273 270 206 190 17 14 10 6 14 17
City of Portage #1 1581 365 23.09% 142 134 159 146 12 12 7 10 7 7
City of Portage #2A 1813 390 21.51% 149 131 186 162 9 7 8 16 12 13
City of Portage #3 1715 485 28.28% 248 237 157 147 11 12 17 13 10 9
City of Portage #4 1436 476 33.15% 239 230 151 136 13 10 9 17 10 8
City of Portage #5 1547 500 32.32% 243 222 158 149 12 10 13 15 10 8
City of Portage #6 2053 841 40.96% 425 400 244 230 18 17 24 23 17 19
City of Portage #7 1393 360 25.84% 160 142 150 140 11 9 9 7 14 11
City of Portage #8 1819 868 47.72% 455 428 267 237 20 20 14 13 16 15
City of Portage #9 1515 692 45.68% 329 296 228 199 18 16 18 14 17 18
City of Portage #10 2023 707 34.95% 341 323 235 212 15 11 19 24 14 23
City of Portage #11 1931 771 39.93% 387 380 234 217 25 18 23 15 22 17
City of Portage #12 2234 791 35.41% 359 343 279 242 21 20 23 22 15 16
City of Portage #13 1452 477 32.85% 218 201 165 150 8 8 9 9 17 21
City of Portage #14 1651 666 40.34% 317 300 230 204 10 10 15 13 12 12
City of Portage #15 1883 668 35.48% 298 281 252 222 18 16 10 13 10 21
City of Portage #16 2311 798 34.53% 404 386 260 238 14 11 19 16 12 16
City of Portage #17 1513 648 42.83% 316 294 223 208 16 13 10 8 17 13
City of Portage #18 1664 650 39.06% 329 303 178 156 14 7 13 12 15 20
City of Portage #19 1335 457 34.23% 198 188 154 139 14 14 7 10 12 17
City of Portage #20 1829 617 33.73% 272 262 223 210 12 11 7 9 11 10
City of Portage #21 1167 453 38.82% 238 226 117 112 16 13 9 11 16 16
AVCB -- 3972 N/A 2062 1954 1374 1241 73 44 75 93 53 46
     Andrea Fischer
Newman
Andrew C.
Richner
Paul
Brown
Greg
Stephens
Diana
Demers
Libby
Hunter
Joe
Sanger
Linda Schrock
Taylor
James Lewis
Hudler
Leslie
Lazzerin

Back to Summaries