|   |   | 
 
| # Reg. Voters | Poll Book | % Reg. Voters | John Zull | |
| TOTAL | -- | -- | -- | 3930 | 
| City of Portage #3 | 1715 | 485 | 28.28% | 334 | 
| City of Portage #4 | 1436 | 476 | 33.15% | 325 | 
| City of Portage #5 | 1547 | 500 | 32.32% | 320 | 
| City of Portage #6 | 2053 | 841 | 40.96% | 566 | 
| City of Portage #12 | 2234 | 791 | 35.41% | 534 | 
| City of Portage #13 | 1452 | 477 | 32.85% | 318 | 
| City of Portage #17 | 1513 | 648 | 42.83% | 435 | 
| AVCB | -- | 3972 | N/A | 1098 | 
| John Zull |