Brought to you by Election Magic Judicial Offices - Tuesday, November 02, 2010

DETAILED results for Judge of the Probate Court Kalamazoo County

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Donald R.
Halstead
TOTAL -- -- -- 44293
Alamo #1 1263 660 52.26% 362
Alamo #2 1757 869 49.46% 502
Brady #1A 1819 669 36.78% 379
Brady #2A 1456 561 38.53% 307
AVCB -- 417 N/A 282
Charleston #1A 1478 708 47.90% 391
Climax #1A 1791 894 49.92% 479
Comstock #1A 1914 611 31.92% 361
Comstock #2 1736 540 31.11% 325
Comstock #3 1004 283 28.19% 190
Comstock #4 1346 556 41.31% 294
Comstock #5A 1157 483 41.75% 268
Comstock #6 1711 547 31.97% 298
Comstock #7 990 234 23.64% 137
Comstock #8 1373 550 40.06% 294
AVCB -- 1298 N/A 826
Cooper #1A 1073 447 41.66% 248
Cooper #2A 1208 514 42.55% 284
Cooper #3 2512 837 33.32% 481
Cooper #4A 2118 927 43.77% 502
Cooper #5 534 163 30.52% 105
AVCB -- 756 N/A 485
Kalamazoo #1 477 109 22.85% 73
Kalamazoo #2 926 225 24.30% 124
Kalamazoo #3 1210 420 34.71% 240
Kalamazoo #4 879 364 41.41% 171
Kalamazoo #5 1712 486 28.39% 254
Kalamazoo #6 1226 493 40.21% 265
Kalamazoo #7 1056 434 41.10% 235
Kalamazoo #8 632 324 51.27% 186
Kalamazoo #9 2163 879 40.64% 484
Kalamazoo #10 1839 493 26.81% 277
Kalamazoo #11 698 166 23.78% 94
Kalamazoo #13 1231 382 31.03% 213
Kalamazoo #14 2114 495 23.42% 284
Kalamazoo #15 628 186 29.62% 103
AVCB -- 1251 N/A 775
Oshtemo #1A 1765 734 41.59% 417
Oshtemo #2 2090 819 39.19% 461
Oshtemo #3A 1637 769 46.98% 470
Oshtemo #4 1806 603 33.39% 355
Oshtemo #5 1712 279 16.30% 155
Oshtemo #6 1651 391 23.68% 226
Oshtemo #7 1556 439 28.21% 262
Oshtemo #8 1059 265 25.02% 147
Oshtemo #9A 2361 664 28.12% 355
AVCB -- 1932 N/A 1153
Pavilion #1 1946 800 41.11% 418
Pavilion #2A 1250 513 41.04% 272
Pavilion #3A 1478 341 23.07% 200
AVCB -- 442 N/A 277
Prairie Ronde #1A 1706 992 58.15% 521
Richland #1 1599 700 43.78% 378
Richland #2 1949 814 41.77% 410
Richland #3 2310 903 39.09% 471
AVCB -- 728 N/A 408
Ross #1A 1999 774 38.72% 411
Ross #2 1918 772 40.25% 405
AVCB -- 701 N/A 408
Schoolcraft #1 1638 620 37.85% 362
Schoolcraft #2 1117 420 37.60% 260
Schoolcraft #3A 2256 781 34.62% 465
Schoolcraft #4 1089 457 41.97% 266
AVCB -- 549 N/A 356
Texas #1 1729 799 46.21% 402
Texas #2 1886 748 39.66% 413
Texas #3 1644 502 30.54% 300
Texas #4 2105 912 43.33% 474
Texas #5 2018 890 44.10% 478
Texas #6 1751 841 48.03% 425
AVCB -- 1173 N/A 691
Wakeshma #1A 952 429 45.06% 232
City of Galesburg 1333 417 31.28% 259
City of Kalamazoo #1 1973 402 20.38% 210
City of Kalamazoo #2 1875 279 14.88% 157
City of Kalamazoo #3 2343 415 17.71% 182
City of Kalamazoo #4 1779 173 9.72% 92
City of Kalamazoo #5 2681 570 21.26% 305
City of Kalamazoo #6 1924 689 35.81% 375
City of Kalamazoo #7 2503 522 20.85% 230
City of Kalamazoo #8 2251 358 15.90% 199
City of Kalamazoo #9 2125 421 19.81% 220
City of Kalamazoo #10A 2421 649 26.81% 380
City of Kalamazoo #11 1781 345 19.37% 202
City of Kalamazoo #12 1879 754 40.13% 377
City of Kalamazoo #13 1763 269 15.26% 150
City of Kalamazoo #14 1805 285 15.79% 158
City of Kalamazoo #15 2473 583 23.57% 335
City of Kalamazoo #16 1973 688 34.87% 391
City of Kalamazoo #17A 1876 565 30.12% 324
City of Kalamazoo #18 1819 604 33.21% 319
City of Kalamazoo #19 2724 591 21.70% 301
City of Kalamazoo #20 2217 1011 45.60% 415
City of Kalamazoo #21 1348 621 46.07% 258
City of Kalamazoo #22 2418 701 28.99% 376
City of Kalamazoo #23 1241 314 25.30% 174
City of Kalamazoo #24 1264 367 29.03% 174
City of Kalamazoo #25 1430 675 47.20% 313
City of Kalamazoo #26 1798 656 36.48% 355
City of Kalamazoo #27 1944 264 13.58% 132
City of Kalamazoo #28 1113 77 6.92% 51
AVCB -- 3412 N/A 1954
City of Parchment 1400 588 42.00% 332
City of Portage #1 1581 365 23.09% 213
City of Portage #2A 1813 390 21.51% 237
City of Portage #3 1715 485 28.28% 258
City of Portage #4 1436 476 33.15% 247
City of Portage #5 1547 500 32.32% 261
City of Portage #6 2053 841 40.96% 409
City of Portage #7 1393 360 25.84% 227
City of Portage #8 1819 868 47.72% 452
City of Portage #9 1515 692 45.68% 388
City of Portage #10 2023 707 34.95% 391
City of Portage #11 1931 771 39.93% 429
City of Portage #12 2234 791 35.41% 430
City of Portage #13 1452 477 32.85% 271
City of Portage #14 1651 666 40.34% 366
City of Portage #15 1883 668 35.48% 359
City of Portage #16 2311 798 34.53% 429
City of Portage #17 1513 648 42.83% 342
City of Portage #18 1664 650 39.06% 329
City of Portage #19 1335 457 34.23% 249
City of Portage #20 1829 617 33.73% 326
City of Portage #21 1167 453 38.82% 248
AVCB -- 3972 N/A 2450
     Donald R.
Halstead

Back to Summaries