Brought to you by Election Magic Judicial - Tuesday, November 02, 2010

DETAILED results for Judge of the Court of Appeals 3rd District Incumbent - Partial Term Ending 01/01/2013

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Douglas B.
Shapiro
TOTAL -- -- -- 114718
Ada #1 974 465 47.74% 267
Ada #2 1921 967 50.34% 511
Ada #3 1117 555 49.69% 316
Ada #4 997 489 49.05% 279
Ada #5 1602 867 54.12% 469
Ada #6 790 355 44.94% 188
Ada #7 1033 552 53.44% 324
Ada #8 997 450 45.14% 260
AVCB -- 1134 N/A 741
Algoma #1 1293 505 39.06% 289
Algoma #2 1818 753 41.42% 418
Algoma #3 1808 764 42.26% 423
Algoma #4 1983 783 39.49% 438
AVCB -- 793 N/A 481
Alpine #1 743 330 44.41% 174
Alpine #2 1297 383 29.53% 258
Alpine #3 2183 852 39.03% 521
Alpine #4 2224 661 29.72% 435
Alpine #5 943 437 46.34% 233
Alpine #6 1730 229 13.24% 140
AVCB -- 909 N/A 607
Bowne #1A 2193 1292 58.91% 695
Byron #1 2374 1009 42.50% 607
Byron #2 1213 350 28.85% 240
Byron #3 1269 287 22.62% 183
Byron #4 2175 1084 49.84% 642
Byron #5 2123 1083 51.01% 598
Byron #6 2461 1208 49.09% 676
Byron #7 1253 500 39.90% 278
Byron #8 1995 600 30.08% 366
AVCB -- 2096 N/A 1385
Caledonia #1 1660 782 47.11% 466
Caledonia #2 2300 1065 46.30% 632
Caledonia #3 2527 1266 50.10% 702
Caledonia #4 2230 1066 47.80% 594
AVCB -- 837 N/A 508
Cannon #1 1699 814 47.91% 439
Cannon #2 1745 825 47.28% 453
Cannon #3 1482 754 50.88% 420
Cannon #4 1906 864 45.33% 505
Cannon #5 1442 632 43.83% 365
Cannon #6 1631 805 49.36% 483
AVCB -- 1281 N/A 804
Cascade #1 2660 1276 47.97% 635
Cascade #2 2071 1053 50.85% 577
Cascade #3 2485 1238 49.82% 686
Cascade #4 2096 833 39.74% 451
Cascade #5 1123 572 50.93% 309
Cascade #6 1323 667 50.42% 361
Cascade #7 1290 644 49.92% 344
AVCB -- 2053 N/A 1260
Courtland #1 1574 789 50.13% 449
Courtland #2 1810 809 44.70% 441
Courtland #3 1986 864 43.50% 520
AVCB -- 497 N/A 311
Gaines #1 1376 684 49.71% 371
Gaines #2 2016 808 40.08% 506
Gaines #3 2060 850 41.26% 519
Gaines #4 2652 653 24.62% 420
Gaines #5 1865 523 28.04% 317
Gaines #6 1837 974 53.02% 592
Gaines #7 2362 1117 47.29% 641
Gaines #8 2814 1051 37.35% 635
AVCB -- 1655 N/A 1129
Grand Rapids #1 1347 616 45.73% 352
Grand Rapids #2 1545 727 47.06% 461
Grand Rapids #3 1686 664 39.38% 374
Grand Rapids #4 651 310 47.62% 182
Grand Rapids #5 1117 644 57.65% 362
Grand Rapids #6 1603 798 49.78% 483
Grand Rapids #7 985 402 40.81% 226
Grand Rapids #8 1557 757 48.62% 427
Grand Rapids #9 1559 787 50.48% 468
AVCB -- 1803 N/A 1137
Grattan #1 1673 871 52.06% 524
Grattan #2 1190 697 58.57% 409
Lowell #1 2257 1322 58.57% 723
Lowell #2 1892 852 45.03% 474
Nelson #1 1507 683 45.32% 371
Nelson #2 1448 623 43.02% 350
Nelson #3 344 147 42.73% 83
Oakfield #1 1340 691 51.57% 413
Oakfield #2 1574 704 44.73% 437
Oakfield #3 1217 566 46.51% 320
Plainfield Charter #1 2299 1061 46.15% 618
Plainfield Charter #2 2048 814 39.75% 495
Plainfield Charter #3 1985 645 32.49% 389
Plainfield Charter #4 2313 820 35.45% 490
Plainfield Charter #5 2011 735 36.55% 438
Plainfield Charter #6 2368 836 35.30% 492
Plainfield Charter #7 2175 844 38.80% 514
Plainfield Charter #8 2641 1015 38.43% 642
Plainfield Charter #9 2374 921 38.80% 532
Plainfield Charter #10 1581 711 44.97% 408
Plainfield Charter #11 1695 829 48.91% 474
AVCB -- 3172 N/A 2035
Solon #1 1498 687 45.86% 410
Solon #2 2575 1141 44.31% 745
Sparta #1 2723 747 27.43% 426
Sparta #2 1406 431 30.65% 236
Sparta #3 1831 584 31.90% 283
AVCB -- 795 N/A 497
Spencer 2768 1239 44.76% 782
Tyrone #1 2023 894 44.19% 524
Tyrone #2 1005 455 45.27% 274
Vergennes #1 1710 982 57.43% 517
Vergennes #2 1509 790 52.35% 412
City of Cedar Springs 2157 689 31.94% 467
City of East Grand Rapids Ward 1, #1 1367 716 52.38% 372
City of East Grand Rapids Ward 1, #2 1480 831 56.15% 457
City of East Grand Rapids Ward 2, #1A 1450 749 51.66% 429
City of East Grand Rapids Ward 2, #2 1249 666 53.32% 383
City of East Grand Rapids Ward 3, #1 1369 720 52.59% 370
City of East Grand Rapids Ward 3, #2 1314 727 55.33% 400
AVCB -- 877 N/A 551
City of Grand Rapids Ward 1, #1 2293 592 25.82% 334
City of Grand Rapids Ward 1, #2 1116 200 17.92% 118
City of Grand Rapids Ward 1, #3 1849 952 51.49% 506
City of Grand Rapids Ward 1, #4 1682 784 46.61% 414
City of Grand Rapids Ward 1, #5 1205 417 34.61% 244
City of Grand Rapids Ward 1, #7 877 498 56.78% 290
City of Grand Rapids Ward 1, #8 1223 725 59.28% 400
City of Grand Rapids Ward 1, #9 1965 342 17.40% 188
City of Grand Rapids Ward 1, #10 864 368 42.59% 227
City of Grand Rapids Ward 1, #11 856 412 48.13% 242
City of Grand Rapids Ward 1, #12 962 209 21.73% 126
City of Grand Rapids Ward 1, #13 2283 519 22.73% 281
City of Grand Rapids Ward 1, #14 2003 802 40.04% 484
City of Grand Rapids Ward 1, #15 1849 296 16.01% 135
City of Grand Rapids Ward 1, #16 1087 401 36.89% 228
City of Grand Rapids Ward 1, #17 1574 393 24.97% 244
City of Grand Rapids Ward 1, #18 846 163 19.27% 78
City of Grand Rapids Ward 1, #19 2069 586 28.32% 358
City of Grand Rapids Ward 1, #23 832 451 54.21% 270
City of Grand Rapids Ward 1, #24 1859 1264 67.99% 785
City of Grand Rapids Ward 1, #25 826 547 66.22% 304
City of Grand Rapids Ward 1, #26 2109 1071 50.78% 628
City of Grand Rapids Ward 1, #27 2141 1342 62.68% 802
City of Grand Rapids Ward 1, #29 689 114 16.55% 58
City of Grand Rapids Ward 1, #31 808 450 55.69% 254
City of Grand Rapids Ward 1, #36 2036 321 15.77% 184
City of Grand Rapids Ward 1, #38 1645 219 13.31% 113
City of Grand Rapids Ward 2, #1 1163 490 42.13% 226
City of Grand Rapids Ward 2, #4A 1745 600 34.38% 301
City of Grand Rapids Ward 2, #5 1194 402 33.67% 203
City of Grand Rapids Ward 2, #6 975 347 35.59% 210
City of Grand Rapids Ward 2, #7 2325 766 32.95% 383
City of Grand Rapids Ward 2, #9 952 324 34.03% 167
City of Grand Rapids Ward 2, #10 2508 605 24.12% 342
City of Grand Rapids Ward 2, #11 2392 1130 47.24% 631
City of Grand Rapids Ward 2, #12 1403 375 26.73% 208
City of Grand Rapids Ward 2, #14 1853 967 52.19% 518
City of Grand Rapids Ward 2, #16 2007 602 30.00% 284
City of Grand Rapids Ward 2, #18 1304 410 31.44% 211
City of Grand Rapids Ward 2, #20 1651 952 57.66% 510
City of Grand Rapids Ward 2, #26 1280 495 38.67% 278
City of Grand Rapids Ward 2, #27 1222 473 38.71% 280
City of Grand Rapids Ward 2, #28 1830 701 38.31% 423
City of Grand Rapids Ward 2, #29 1735 387 22.31% 211
City of Grand Rapids Ward 2, #31 2105 650 30.88% 364
City of Grand Rapids Ward 2, #34 2114 841 39.78% 464
City of Grand Rapids Ward 2, #35 1189 722 60.72% 395
City of Grand Rapids Ward 2, #37 1039 512 49.28% 296
City of Grand Rapids Ward 2, #38 1842 878 47.67% 507
City of Grand Rapids Ward 2, #41 849 365 42.99% 204
City of Grand Rapids Ward 2, #43 1540 734 47.66% 449
City of Grand Rapids Ward 2, #44 1731 963 55.63% 611
City of Grand Rapids Ward 2, #45 2004 1201 59.93% 761
City of Grand Rapids Ward 2, #46 2047 845 41.28% 531
City of Grand Rapids Ward 2, #47 1481 976 65.90% 568
City of Grand Rapids Ward 3, #1 927 431 46.49% 246
City of Grand Rapids Ward 3, #2 919 300 32.64% 121
City of Grand Rapids Ward 3, #3 1459 347 23.78% 152
City of Grand Rapids Ward 3, #4 1900 436 22.95% 256
City of Grand Rapids Ward 3, #5 1750 901 51.49% 515
City of Grand Rapids Ward 3, #6 2166 732 33.80% 392
City of Grand Rapids Ward 3, #7 1188 649 54.63% 384
City of Grand Rapids Ward 3, #8 1625 820 50.46% 494
City of Grand Rapids Ward 3, #9 2049 1025 50.02% 570
City of Grand Rapids Ward 3, #13 1507 830 55.08% 465
City of Grand Rapids Ward 3, #15 1814 691 38.09% 402
City of Grand Rapids Ward 3, #16 2069 474 22.91% 174
City of Grand Rapids Ward 3, #17 2487 627 25.21% 293
City of Grand Rapids Ward 3, #18 1467 824 56.17% 408
City of Grand Rapids Ward 3, #21 1529 630 41.20% 317
City of Grand Rapids Ward 3, #23 1494 538 36.01% 316
City of Grand Rapids Ward 3, #24 1957 435 22.23% 197
City of Grand Rapids Ward 3, #32 1695 541 31.92% 285
City of Grand Rapids Ward 3, #38 1019 608 59.67% 389
City of Grand Rapids Ward 3, #39 1372 868 63.27% 500
City of Grand Rapids Ward 3, #42 866 426 49.19% 223
City of Grand Rapids Ward 3, #43 1136 573 50.44% 325
City of Grand Rapids Ward 3, #44 1275 542 42.51% 302
City of Grand Rapids Ward 3, #45 1137 353 31.05% 183
City of Grand Rapids Ward 3, #51 1792 662 36.94% 381
City of Grand Rapids Ward 3, #53 1636 781 47.74% 484
City of Grand Rapids Ward 3, #54 1465 767 52.35% 460
City of Grand Rapids Ward 3, #56 1783 990 55.52% 615
City of Grandville #1 1932 757 39.18% 448
City of Grandville #2 1929 667 34.58% 385
City of Grandville #3 2013 758 37.66% 455
City of Grandville #4 1670 731 43.77% 425
City of Grandville #5 2561 998 38.97% 614
City of Grandville #6 1422 583 41.00% 336
AVCB -- 1596 N/A 1061
City of Kentwood Ward 1, #1 1807 525 29.05% 308
City of Kentwood Ward 1, #2 1493 582 38.98% 379
City of Kentwood Ward 1, #3 1496 586 39.17% 346
City of Kentwood Ward 1, #4 1271 388 30.53% 255
City of Kentwood Ward 1, #5 1170 393 33.59% 228
City of Kentwood Ward 1, #6 2010 481 23.93% 290
City of Kentwood Ward 1, #7 1212 517 42.66% 296
City of Kentwood Ward 1, #8 2286 811 35.48% 499
City of Kentwood Ward 2, #9 2533 806 31.82% 482
City of Kentwood Ward 1, #10 2109 1006 47.70% 589
City of Kentwood Ward 2, #11 2491 789 31.67% 463
City of Kentwood Ward 2, #12 2135 543 25.43% 313
City of Kentwood Ward 2, #13 2730 937 34.32% 585
City of Kentwood Ward 2, #14 2436 1081 44.38% 609
City of Kentwood Ward 2, #15 2448 1045 42.69% 584
City of Kentwood Ward 2, #16 1624 352 21.67% 201
City of Kentwood Ward 2, #18 1319 594 45.03% 308
AVCB01 -- 1039 N/A 708
AVCB02 -- 1863 N/A 1228
City of Lowell #1 1454 674 46.35% 425
City of Lowell #2 1374 497 36.17% 296
City of Rockford #1 1811 607 33.52% 352
City of Rockford #2 2057 925 44.97% 535
AVCB -- 493 N/A 318
City of Walker Ward 1, #1 1934 443 22.91% 280
City of Walker Ward 1, #2 1373 506 36.85% 309
City of Walker Ward 1, #3 1972 755 38.29% 455
City of Walker Ward 2, #4 2260 914 40.44% 539
City of Walker Ward 2, #5 1923 765 39.78% 468
City of Walker Ward 2, #6 1655 593 35.83% 340
City of Walker Ward 3, #7 1846 725 39.27% 441
City of Walker Ward 3, #8 1777 806 45.36% 419
City of Walker Ward 3, #9 1637 632 38.61% 385
AVCB -- 1945 N/A 1325
City of Wyoming Ward 1, #1 1752 501 28.60% 297
City of Wyoming Ward 1, #2 1239 245 19.77% 150
City of Wyoming Ward 1, #3 1944 563 28.96% 342
City of Wyoming Ward 1, #4 1956 661 33.79% 380
City of Wyoming Ward 1, #5 1956 510 26.07% 296
City of Wyoming Ward 1, #6 1458 468 32.10% 285
City of Wyoming Ward 1, #7 1732 701 40.47% 397
City of Wyoming Ward 1, #8 1098 349 31.79% 186
City of Wyoming Ward 2, #9 1500 487 32.47% 300
City of Wyoming Ward 2, #10 1431 394 27.53% 238
City of Wyoming Ward 2, #11 1220 315 25.82% 198
City of Wyoming Ward 2, #12 1176 248 21.09% 151
City of Wyoming Ward 2, #13 1280 476 37.19% 284
City of Wyoming Ward 2, #14 1082 418 38.63% 272
City of Wyoming Ward 2, #15 975 330 33.85% 194
City of Wyoming Ward 2, #16 2145 595 27.74% 382
City of Wyoming Ward 2, #17 1812 369 20.36% 217
City of Wyoming Ward 2, #18 1025 374 36.49% 233
City of Wyoming Ward 2, #19 1927 640 33.21% 378
City of Wyoming Ward 3, #20 1331 451 33.88% 293
City of Wyoming Ward 3, #21 2202 804 36.51% 469
City of Wyoming Ward 3, #22 1842 575 31.22% 335
City of Wyoming Ward 3, #23 2186 621 28.41% 364
City of Wyoming Ward 3, #24 2171 703 32.38% 401
City of Wyoming Ward 3, #25 1015 445 43.84% 247
City of Wyoming Ward 3, #26 2291 944 41.20% 520
City of Wyoming Ward 3, #27 2341 1046 44.68% 574
City of Wyoming Ward 3, #28 1182 484 40.95% 272
City of Wyoming Ward 3, #29 1489 712 47.82% 362
AVCB -- 2780 N/A 1814
     Douglas B.
Shapiro

Back to Summaries