Brought to you by Election Magic State Offices - Tuesday, November 02, 2010

DETAILED results for Governor

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Rick
Snyder
Virg
Bernero
Harley
Mikkelson
Stacey
Mathia
Ken
Proctor
Linda S.
Blauwkamp
Angelo Scott
Brown
George Z.
DeLorean
Mark
Van Kleeck
TOTAL -- -- -- 19768 9071 213 260 279 0 0 0 0
City of Imlay City #1 947 347 36.64% 218 118 2 5 4 0 0 0 0
City of Imlay City #2 1084 396 36.53% 247 137 3 2 2 0 0 0 0
City of Lapeer #1 1485 577 38.86% 377 178 7 4 1 0 0 0 0
City of Lapeer #2 1223 501 40.96% 291 189 7 3 8 0 0 0 0
City of Lapeer #3 1197 437 36.51% 283 142 3 3 2 0 0 0 0
City of Lapeer #4 1565 417 26.65% 225 170 8 4 4 0 0 0 0
Almont #1 2036 1012 49.71% 720 263 5 3 8 0 0 0 0
Almont #2 2470 1199 48.54% 857 307 6 9 16 0 0 0 0
Arcadia 2397 1204 50.23% 792 364 10 16 13 0 0 0 0
Attica #1 1648 824 50.00% 560 233 2 8 11 0 0 0 0
Attica #2 1811 808 44.62% 524 254 7 7 6 0 0 0 0
Burlington 1060 453 42.74% 336 97 4 6 6 0 0 0 0
Burnside 1312 572 43.60% 416 127 7 13 8 0 0 0 0
Deerfield #1 2013 955 47.44% 617 299 8 11 6 0 0 0 0
Deerfield #2 2166 935 43.17% 542 345 9 18 10 0 0 0 0
Dryden #1A 1781 911 51.15% 654 226 3 6 14 0 0 0 0
Dryden #2A 1790 994 55.53% 740 226 5 6 9 0 0 0 0
Elba #1 1102 492 44.65% 272 199 4 5 6 0 0 0 0
Elba #2 1336 675 50.52% 437 226 4 1 4 0 0 0 0
Elba #3 1651 862 52.21% 619 208 7 5 16 0 0 0 0
Goodland 1305 639 48.97% 434 186 3 6 4 0 0 0 0
Hadley #1A 2140 1190 55.61% 851 308 4 8 12 0 0 0 0
Hadley #2A 1468 743 50.61% 484 231 4 9 8 0 0 0 0
Imlay #1A 2179 965 44.29% 714 230 5 6 4 0 0 0 0
Lapeer #1 1548 796 51.42% 548 224 1 5 11 0 0 0 0
Lapeer #2 2364 1072 45.35% 722 321 10 5 7 0 0 0 0
Marathon #1 1888 811 42.96% 463 317 9 12 4 0 0 0 0
Marathon #2 1628 687 42.20% 338 318 4 9 14 0 0 0 0
Mayfield #1 1958 977 49.90% 635 307 8 9 10 0 0 0 0
Mayfield #2 1662 771 46.39% 496 252 6 7 7 0 0 0 0
Mayfield #3 2320 989 42.63% 619 340 7 9 7 0 0 0 0
Metamora #1A 1820 1043 57.31% 794 222 4 5 9 0 0 0 0
Metamora #2A 1451 714 49.21% 503 192 5 9 2 0 0 0 0
North Branch 2657 1166 43.88% 761 368 6 10 6 0 0 0 0
Oregon #1 2180 1072 49.17% 690 348 9 7 8 0 0 0 0
Oregon #2 2257 1128 49.98% 626 468 12 5 9 0 0 0 0
Rich 1120 513 45.80% 363 131 5 4 3 0 0 0 0
     Rick
Snyder
Virg
Bernero
Harley
Mikkelson
Stacey
Mathia
Ken
Proctor
Linda S.
Blauwkamp
Angelo Scott
Brown
George Z.
DeLorean
Mark
Van Kleeck

Back to Summaries