Brought to you by Election Magic Federal and State Offices - Tuesday, November 02, 2010

DETAILED results for Member of the University of Michigan Board of Regents

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Andrea Fischer
Newman
Andrew C.
Richner
Paul
Brown
Greg
Stephens
Diana
Demers
Libby
Hunter
Joe
Sanger
Linda Schrock
Taylor
James Lewis
Hudler
Leslie
Lazzerin
TOTAL -- -- -- 8705 8364 4073 3763 337 349 441 441 284 335
Ashland 1777 744 41.87% 448 449 169 150 11 20 24 18 18 18
Barton 529 227 42.91% 148 143 42 42 4 4 10 10 1 5
Beaver 356 148 41.57% 77 71 38 37 4 4 7 5 2 5
Big Prairie 1863 603 32.37% 301 291 195 190 17 13 20 20 15 21
Bridgeton 1542 572 37.09% 296 284 187 183 8 13 13 17 8 14
Brooks #1 916 445 48.58% 253 238 120 123 13 7 17 14 3 7
Brooks #2 1805 822 45.54% 448 434 253 224 22 20 27 28 19 14
Croton 2447 1068 43.65% 546 526 337 312 27 24 34 31 31 31
Dayton 1611 837 51.96% 532 509 200 194 16 15 26 18 14 16
Denver 1428 551 38.59% 247 237 215 202 6 5 23 17 12 13
Ensley 1847 840 45.48% 556 551 163 150 19 23 29 25 10 11
Everett 1364 483 35.41% 241 227 153 152 11 11 23 22 12 12
Garfield 1700 793 46.65% 479 463 196 177 28 27 18 22 9 14
Goodwell 374 171 45.72% 90 87 44 35 2 6 5 6 3 1
Grant 2189 975 44.54% 648 634 193 180 17 21 27 36 23 26
Home 182 90 49.45% 60 59 21 20 2 1 1 0 0 1
Lilley 646 273 42.26% 148 139 85 74 4 5 8 12 7 10
Lincoln 931 411 44.15% 190 189 140 133 10 13 12 17 6 10
Merrill 504 200 39.68% 67 66 96 95 6 4 8 9 4 4
Monroe 230 104 45.22% 69 68 21 19 2 3 4 4 5 4
Norwich 453 217 47.90% 148 141 37 34 7 8 7 4 3 4
Sheridan 1976 935 47.32% 605 568 215 182 21 25 15 18 19 22
Sherman 1541 688 44.65% 377 363 197 184 13 13 17 22 13 16
Troy 210 96 45.71% 43 38 30 28 2 2 4 4 2 0
Wilcox 824 295 35.80% 161 155 81 69 6 6 6 12 4 6
City of Fremont #1 1667 755 45.29% 480 443 205 188 12 8 13 16 7 11
City of Fremont #2 1534 717 46.74% 462 438 168 142 16 15 14 15 14 19
City of Grant 567 232 40.92% 160 149 39 31 5 9 9 6 3 2
City of Newaygo 1396 515 36.89% 272 257 159 154 9 12 13 6 7 5
City of White Cloud 789 285 36.12% 153 147 74 59 17 12 7 7 10 13
     Andrea Fischer
Newman
Andrew C.
Richner
Paul
Brown
Greg
Stephens
Diana
Demers
Libby
Hunter
Joe
Sanger
Linda Schrock
Taylor
James Lewis
Hudler
Leslie
Lazzerin

Back to Summaries