|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Cindy Liscow |
Michael Rainey |
|
| TOTAL | -- | -- | -- | 2864 | 2405 |
| City of South Haven #1 | 1077 | 566 | 52.55% | 367 | 308 |
| City of South Haven #2 | 1241 | 525 | 42.30% | 351 | 293 |
| City of South Haven #3 | 1115 | 580 | 52.02% | 369 | 309 |
| Covert #1 | 919 | 239 | 26.01% | 0 | 0 |
| Geneva | 2490 | 916 | 36.79% | 464 | 378 |
| South Haven #1 | 1786 | 702 | 39.31% | 454 | 397 |
| South Haven #2 | 1001 | 462 | 46.15% | 298 | 256 |
| Allegan County | 0 | No Report | -- | 561 | 464 |
| Cindy Liscow |
Michael Rainey |