|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | -- | 0 | 0 |
| City of Bangor | 1286 | 0 | 0.00% | 0 | 0 |
| City of Gobles | 590 | 0 | 0.00% | 0 | 0 |
| City of Hartford | 1561 | 0 | 0.00% | 0 | 0 |
| City of South Haven #1 | 1077 | 0 | 0.00% | 0 | 0 |
| City of South Haven #2 | 1241 | 0 | 0.00% | 0 | 0 |
| City of South Haven #3 | 1115 | 0 | 0.00% | 0 | 0 |
| Almena #1 | 2115 | 0 | 0.00% | 0 | 0 |
| Almena #2 | 1574 | 0 | 0.00% | 0 | 0 |
| Antwerp #1 | 1594 | 0 | 0.00% | 0 | 0 |
| Antwerp #2 | 1855 | 0 | 0.00% | 0 | 0 |
| Antwerp #3 | 1776 | 0 | 0.00% | 0 | 0 |
| Antwerp #4 | 1377 | 0 | 0.00% | 0 | 0 |
| Antwerp #5 | 1972 | 0 | 0.00% | 0 | 0 |
| Arlington | 1469 | 0 | 0.00% | 0 | 0 |
| Bangor | 1527 | 0 | 0.00% | 0 | 0 |
| Bloomingdale | 2211 | 0 | 0.00% | 0 | 0 |
| Columbia | 1948 | 0 | 0.00% | 0 | 0 |
| Covert #1 | 919 | 0 | 0.00% | 0 | 0 |
| Covert #2 | 1086 | 0 | 0.00% | 0 | 0 |
| Decatur | 2555 | 0 | 0.00% | 0 | 0 |
| Geneva | 2490 | 0 | 0.00% | 0 | 0 |
| Hamilton | 1183 | 0 | 0.00% | 0 | 0 |
| Hartford | 2198 | 0 | 0.00% | 0 | 0 |
| Keeler | 1501 | 0 | 0.00% | 0 | 0 |
| Lawrence #1 | 944 | 0 | 0.00% | 0 | 0 |
| Lawrence #2 | 1482 | 0 | 0.00% | 0 | 0 |
| Paw Paw #1 | 2066 | 0 | 0.00% | 0 | 0 |
| Paw Paw #2 | 1478 | 0 | 0.00% | 0 | 0 |
| Paw Paw #3 | 1068 | 0 | 0.00% | 0 | 0 |
| Pine Grove | 2211 | 0 | 0.00% | 0 | 0 |
| Porter | 1878 | 0 | 0.00% | 0 | 0 |
| South Haven #1 | 1786 | 0 | 0.00% | 0 | 0 |
| South Haven #2 | 1001 | 0 | 0.00% | 0 | 0 |
| Waverly | 1794 | 0 | 0.00% | 0 | 0 |
| Allegan County | 0 | 0 | 0.00% | 0 | 0 |
YES |
NO |