|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Lynne Wells |
|
| TOTAL | -- | -- | -- | 586 |
| Charleston #1B | 0 | No Report | -- | 131 |
| Comstock #1 | 1907 | 142 | 7.45% | 79 |
| Comstock #5 | 1164 | 104 | 8.93% | 30 |
| AVCB | -- | 647 | N/A | 110 |
| Pavilion #2B | 0 | No Report | -- | 11 |
| AVCB | -- | 260 | N/A | 6 |
| Ross #1A | 1999 | 381 | 19.06% | 114 |
| City of Galesburg | 1352 | 129 | 9.54% | 105 |
| Lynne Wells |