|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
James W. Herm |
Scott Sleeman |
Joe Smith-Risk |
|
| TOTAL | -- | -- | -- | 181 | 201 | 0 |
| Alamo #1&2A | 2555 | 159 | 6.22% | 100 | 115 | 0 |
| Cooper #4A | 2140 | 101 | 4.72% | 1 | 1 | 0 |
| AVCB | -- | 375 | N/A | 5 | 6 | 0 |
| Oshtemo #1C | 0 | No Report | -- | 14 | 15 | 0 |
| Oshtemo #3B | 0 | No Report | -- | 10 | 9 | 0 |
| Oshtemo #9B | 0 | No Report | -- | 5 | 3 | 0 |
| AVCB | -- | 913 | N/A | 46 | 52 | 0 |
| James W. Herm |
Scott Sleeman |
Joe Smith-Risk |