|
|
| Poll Book |
Debra Sellers |
Dave Skinner, Jr. |
|
| TOTAL | -- | 513 | 487 |
| City of Kentwood Ward 1, #1-4-5 | 410 | 295 | 284 |
| City of Wyoming Ward 1, #5KV | No Report | 35 | 34 |
| City of Wyoming Ward 1, #6 | 106 | 78 | 72 |
| City of Wyoming Ward 1, #7KV | 194 | 6 | 7 |
| City of Wyoming Ward 1, #8KV | 82 | 36 | 32 |
| AVCB | 1344 | 63 | 58 |
| Debra Sellers |
Dave Skinner, Jr. |