|
|
| Poll Book |
Mark T. Lessens |
Brian Anthony Krajewski |
|
| TOTAL | -- | 733 | 0 |
| Ada #3-4-8LL | No Report | 14 | 0 |
| Ada #5LL | No Report | 34 | 0 |
| AVCB | 356 | 37 | 0 |
| Bowne #1LL | No Report | 27 | 0 |
| Cannon #1LL | No Report | 7 | 0 |
| Cascade #2LL | No Report | 21 | 0 |
| Cascade #5LL | No Report | 2 | 0 |
| Grattan #1-2LL | 201 | 75 | 0 |
| Lowell #1-2LL | 223 | 190 | 0 |
| Vergennes | 176 | 141 | 0 |
| City of Lowell | 179 | 167 | 0 |
| Boston | 162 | 11 | 0 |
| Keene | 55 | 7 | 0 |
| Mark T. Lessens |
Brian Anthony Krajewski |