|
|
| Poll Book |
YES |
NO |
|
| TOTAL | -- | 629 | 684 |
| Algoma #1-2CS | 204 | 1 | 18 |
| Algoma #3CS | 188 | 63 | 87 |
| Courtland #2CS | 133 | 52 | 43 |
| Courtland #3CS | 120 | 32 | 44 |
| Nelson #1-2-3A | 346 | 0 | 0 |
| Nelson #1-2-3C | No Report | 132 | 135 |
| Oakfield #1-2-3A | 582 | 31 | 39 |
| Solon #1CS | 109 | 47 | 54 |
| Solon #2CS | 198 | 85 | 99 |
| Spencer #1A | 357 | 0 | 0 |
| Spencer #1D | No Report | 23 | 79 |
| City of Cedar Springs | 241 | 161 | 80 |
| Ensley | 8 | 2 | 6 |
YES |
NO |