Brought to you by Election Magic Kalamazoo - Tuesday, November 08, 2011

DETAILED results for Kalamazoo City Commission

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
David
Anderson
Stephanie
Bell
Nicholas
Boyd
Robert
Cinabro
Don
Cooney
Bobby
Hopewell
Antwon J.
Hunter
Hannah J.
McKinney
Barbara Hamilton
Miller
Robert
Patterson
Michael A.
Perrin
Nicholas
Wikar
Andrew
Worden
Jonathan David
Braun
Fred Lee
Lawrence II
Philip Robert
Royster
TOTAL -- -- -- 4210 2883 1695 3838 4937 6066 720 5053 4384 1047 1095 1385 830 28 14 8
City of Kalamazoo #1&3 3779 340 9.00% 167 140 64 147 238 255 26 179 119 51 46 108 34 5 0 3
City of Kalamazoo #2&4 3777 122 3.23% 70 40 31 63 87 88 12 72 52 18 14 37 12 1 0 0
City of Kalamazoo #5 2683 172 6.41% 95 72 78 85 110 148 21 112 85 17 29 29 22 2 0 0
City of Kalamazoo #6 1983 269 13.57% 167 117 78 139 180 229 31 202 184 33 47 32 24 0 0 0
City of Kalamazoo #7&9 4357 393 9.02% 191 248 100 137 298 329 63 212 146 42 26 86 21 1 2 0
City of Kalamazoo #8&27 3636 262 7.21% 125 176 80 63 189 228 50 131 92 55 21 52 17 6 2 0
City of Kalamazoo #10 2438 238 9.76% 110 102 63 88 142 183 51 140 120 47 43 35 40 0 0 0
City of Kalamazoo #11 1714 134 7.82% 60 89 49 32 92 118 29 72 48 20 9 13 15 0 1 0
City of Kalamazoo #12 1882 291 15.46% 152 95 53 156 202 230 18 204 166 37 64 71 30 2 1 0
City of Kalamazoo #13&14 3192 197 6.17% 96 98 57 77 130 157 35 106 93 48 33 46 31 2 1 0
City of Kalamazoo #15 2492 193 7.74% 85 92 56 71 144 161 34 120 101 40 44 37 29 1 4 2
City of Kalamazoo #16&18 3622 396 10.93% 212 149 111 176 276 310 31 270 220 63 77 103 58 0 0 1
City of Kalamazoo #17 1742 180 10.33% 89 62 45 76 111 137 11 122 92 28 37 25 33 0 0 0
City of Kalamazoo #19&25 3967 464 11.70% 250 162 85 253 310 390 23 312 280 45 47 77 47 0 1 0
City of Kalamazoo #20 2229 483 21.67% 300 167 72 260 339 405 32 320 257 53 49 135 47 0 0 1
City of Kalamazoo #21&24 2438 466 19.11% 305 147 67 274 338 400 28 318 261 25 34 103 41 0 0 0
City of Kalamazoo #22 2392 328 13.71% 185 99 72 196 225 285 20 210 212 36 37 61 25 1 0 0
City of Kalamazoo #23 1263 128 10.13% 68 42 28 79 87 109 8 96 76 24 18 19 16 1 0 0
City of Kalamazoo #26 1827 250 13.68% 138 112 33 141 181 215 11 181 163 23 40 37 26 1 1 1
AVCB -- 2115 N/A 1345 674 473 1325 1258 1689 186 1674 1617 342 380 279 262 5 1 0
     David
Anderson
Stephanie
Bell
Nicholas
Boyd
Robert
Cinabro
Don
Cooney
Bobby
Hopewell
Antwon J.
Hunter
Hannah J.
McKinney
Barbara Hamilton
Miller
Robert
Patterson
Michael A.
Perrin
Nicholas
Wikar
Andrew
Worden
Jonathan David
Braun
Fred Lee
Lawrence II
Philip Robert
Royster

Back to Summaries