Brought to you by Election Magic Grand Rapids - Tuesday, November 08, 2011

DETAILED results for COMPTROLLER Grand Rapids

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Donijo R.
DeJonge
Michael G.
Sak
TOTAL -- -- -- 10161 6923
City of Grand Rapids Ward 1, #1 2344 200 8.53% 99 98
City of Grand Rapids Ward 1, #2 1127 69 6.12% 30 37
City of Grand Rapids Ward 1, #3A 1844 283 15.35% 172 92
City of Grand Rapids Ward 1, #3B 0 0 -- 0 0
City of Grand Rapids Ward 1, #4 1721 219 12.73% 123 80
City of Grand Rapids Ward 1, #5 1260 153 12.14% 59 92
City of Grand Rapids Ward 1, #7 874 227 25.97% 131 91
City of Grand Rapids Ward 1, #8 1243 363 29.20% 175 180
City of Grand Rapids Ward 1, #9 1997 90 4.51% 54 28
City of Grand Rapids Ward 1, #10 865 169 19.54% 89 77
City of Grand Rapids Ward 1, #11 869 192 22.09% 89 100
City of Grand Rapids Ward 1, #12-17 2583 205 7.94% 91 101
City of Grand Rapids Ward 1, #13 2357 129 5.47% 65 58
City of Grand Rapids Ward 1, #14 2032 280 13.78% 148 128
City of Grand Rapids Ward 1, #15 1856 71 3.83% 34 33
City of Grand Rapids Ward 1, #16 1069 121 11.32% 52 62
City of Grand Rapids Ward 1, #18 832 46 5.53% 14 28
City of Grand Rapids Ward 1, #19 2108 188 8.92% 86 96
City of Grand Rapids Ward 1, #23 832 166 19.95% 91 71
City of Grand Rapids Ward 1, #24-31A 2685 728 27.11% 461 256
City of Grand Rapids Ward 1, #24-31B 0 0 -- 0 0
City of Grand Rapids Ward 1, #25 826 270 32.69% 156 106
City of Grand Rapids Ward 1, #26 2098 412 19.64% 218 183
City of Grand Rapids Ward 1, #27 2154 591 27.44% 308 276
City of Grand Rapids Ward 1, #29 710 27 3.80% 8 17
City of Grand Rapids Ward 1, #36 1831 81 4.42% 30 48
City of Grand Rapids Ward 1, #38 1693 52 3.07% 23 27
City of Grand Rapids Ward 2, #1 1028 205 19.94% 123 56
City of Grand Rapids Ward 2, #4 1615 239 14.80% 145 75
City of Grand Rapids Ward 2, #5 1210 133 10.99% 73 48
City of Grand Rapids Ward 2, #6 1054 123 11.67% 53 65
City of Grand Rapids Ward 2, #7-9 3317 394 11.88% 246 121
City of Grand Rapids Ward 2, #10 2424 186 7.67% 115 63
City of Grand Rapids Ward 2, #11 2407 379 15.75% 224 135
City of Grand Rapids Ward 2, #12 1373 105 7.65% 48 53
City of Grand Rapids Ward 2, #14 1859 376 20.23% 219 142
City of Grand Rapids Ward 2, #16 2055 194 9.44% 107 73
City of Grand Rapids Ward 2, #18-27 2541 346 13.62% 158 167
City of Grand Rapids Ward 2, #20 1643 391 23.80% 249 114
City of Grand Rapids Ward 2, #26-34 3360 468 13.93% 203 237
City of Grand Rapids Ward 2, #28 1821 237 13.01% 115 107
City of Grand Rapids Ward 2, #29 1816 108 5.95% 50 49
City of Grand Rapids Ward 2, #31 2112 194 9.19% 105 79
City of Grand Rapids Ward 2, #35 1205 319 26.47% 203 107
City of Grand Rapids Ward 2, #37-38 2900 464 16.00% 264 182
City of Grand Rapids Ward 2, #41 814 143 17.57% 74 65
City of Grand Rapids Ward 2, #43-44 3318 644 19.41% 392 223
City of Grand Rapids Ward 2, #45 2005 518 25.84% 331 167
City of Grand Rapids Ward 2, #46A 2087 323 15.48% 191 112
City of Grand Rapids Ward 2, #46B 0 0 -- 0 0
City of Grand Rapids Ward 2, #47 1504 463 30.78% 301 142
City of Grand Rapids Ward 3, #1 907 216 23.81% 127 62
City of Grand Rapids Ward 3, #2 898 92 10.24% 47 32
City of Grand Rapids Ward 3, #3 1442 95 6.59% 35 45
City of Grand Rapids Ward 3, #4A 1958 97 4.95% 37 49
City of Grand Rapids Ward 3, #4B 0 0 -- 0 0
City of Grand Rapids Ward 3, #5 1823 293 16.07% 197 71
City of Grand Rapids Ward 3, #6 2178 243 11.16% 130 104
City of Grand Rapids Ward 3, #7A 1226 198 16.15% 117 68
City of Grand Rapids Ward 3, #7B 0 0 -- 0 0
City of Grand Rapids Ward 3, #8-56A 3431 618 18.01% 412 179
City of Grand Rapids Ward 3, #8-56B 0 0 -- 0 0
City of Grand Rapids Ward 3, #9 2161 386 17.86% 253 111
City of Grand Rapids Ward 3, #13 1525 265 17.38% 163 84
City of Grand Rapids Ward 3, #15 1851 208 11.24% 135 62
City of Grand Rapids Ward 3, #16 2084 122 5.85% 44 64
City of Grand Rapids Ward 3, #17 2528 154 6.09% 54 88
City of Grand Rapids Ward 3, #18-21 3099 472 15.23% 263 172
City of Grand Rapids Ward 3, #23 1498 157 10.48% 65 78
City of Grand Rapids Ward 3, #24 1965 112 5.70% 39 61
City of Grand Rapids Ward 3, #32 1758 171 9.73% 65 90
City of Grand Rapids Ward 3, #38-53 2470 620 25.10% 472 120
City of Grand Rapids Ward 3, #39-54A 2859 570 19.94% 389 149
City of Grand Rapids Ward 3, #39-54B 0 0 -- 0 0
City of Grand Rapids Ward 3, #42-43-44 3316 417 12.58% 213 169
City of Grand Rapids Ward 3, #45 1152 123 10.68% 53 54
City of Grand Rapids Ward 3, #51A 1746 129 7.39% 56 64
City of Grand Rapids Ward 3, #51B 0 0 -- 0 0
     Donijo R.
DeJonge
Michael G.
Sak

Back to Summaries