Brought to you by Election Magic Grand Rapids - Tuesday, November 08, 2011

DETAILED results for LIBRARY COMMISSION - FULL TERM Grand Rapids

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Anne
Armstrong Cusack
Rob
Kirkbride
Roger L.
McClary
TOTAL -- -- -- 11274 5167 6031
City of Grand Rapids Ward 1, #1 2344 200 8.53% 137 59 79
City of Grand Rapids Ward 1, #2 1127 69 6.12% 46 18 21
City of Grand Rapids Ward 1, #3A 1844 283 15.35% 174 73 77
City of Grand Rapids Ward 1, #3B 0 0 -- 0 0 0
City of Grand Rapids Ward 1, #4 1721 219 12.73% 150 59 69
City of Grand Rapids Ward 1, #5 1260 153 12.14% 87 46 57
City of Grand Rapids Ward 1, #7 874 227 25.97% 136 64 91
City of Grand Rapids Ward 1, #8 1243 363 29.20% 243 131 108
City of Grand Rapids Ward 1, #9 1997 90 4.51% 55 24 24
City of Grand Rapids Ward 1, #10 865 169 19.54% 123 66 59
City of Grand Rapids Ward 1, #11 869 192 22.09% 125 52 62
City of Grand Rapids Ward 1, #12-17 2583 205 7.94% 128 62 66
City of Grand Rapids Ward 1, #13 2357 129 5.47% 79 48 46
City of Grand Rapids Ward 1, #14 2032 280 13.78% 177 90 101
City of Grand Rapids Ward 1, #15 1856 71 3.83% 46 18 26
City of Grand Rapids Ward 1, #16 1069 121 11.32% 72 32 43
City of Grand Rapids Ward 1, #18 832 46 5.53% 28 9 15
City of Grand Rapids Ward 1, #19 2108 188 8.92% 122 66 68
City of Grand Rapids Ward 1, #23 832 166 19.95% 108 59 58
City of Grand Rapids Ward 1, #24-31A 2685 728 27.11% 470 249 267
City of Grand Rapids Ward 1, #24-31B 0 0 -- 0 0 0
City of Grand Rapids Ward 1, #25 826 270 32.69% 158 83 97
City of Grand Rapids Ward 1, #26 2098 412 19.64% 278 118 130
City of Grand Rapids Ward 1, #27 2154 591 27.44% 377 193 226
City of Grand Rapids Ward 1, #29 710 27 3.80% 18 7 11
City of Grand Rapids Ward 1, #36 1831 81 4.42% 52 25 28
City of Grand Rapids Ward 1, #38 1693 52 3.07% 39 8 18
City of Grand Rapids Ward 2, #1 1028 205 19.94% 110 54 40
City of Grand Rapids Ward 2, #4 1615 239 14.80% 145 60 61
City of Grand Rapids Ward 2, #5 1210 133 10.99% 79 32 45
City of Grand Rapids Ward 2, #6 1054 123 11.67% 74 42 53
City of Grand Rapids Ward 2, #7-9 3317 394 11.88% 233 109 80
City of Grand Rapids Ward 2, #10 2424 186 7.67% 108 41 55
City of Grand Rapids Ward 2, #11 2407 379 15.75% 217 131 130
City of Grand Rapids Ward 2, #12 1373 105 7.65% 76 26 38
City of Grand Rapids Ward 2, #14 1859 376 20.23% 230 116 108
City of Grand Rapids Ward 2, #16 2055 194 9.44% 109 44 48
City of Grand Rapids Ward 2, #18-27 2541 346 13.62% 198 96 106
City of Grand Rapids Ward 2, #20 1643 391 23.80% 235 123 104
City of Grand Rapids Ward 2, #26-34 3360 468 13.93% 290 139 165
City of Grand Rapids Ward 2, #28 1821 237 13.01% 138 81 64
City of Grand Rapids Ward 2, #29 1816 108 5.95% 60 33 38
City of Grand Rapids Ward 2, #31 2112 194 9.19% 119 53 70
City of Grand Rapids Ward 2, #35 1205 319 26.47% 215 78 119
City of Grand Rapids Ward 2, #37-38 2900 464 16.00% 292 139 190
City of Grand Rapids Ward 2, #41 814 143 17.57% 90 44 54
City of Grand Rapids Ward 2, #43-44 3318 644 19.41% 397 217 234
City of Grand Rapids Ward 2, #45 2005 518 25.84% 316 151 180
City of Grand Rapids Ward 2, #46A 2087 323 15.48% 196 104 101
City of Grand Rapids Ward 2, #46B 0 0 -- 0 0 0
City of Grand Rapids Ward 2, #47 1504 463 30.78% 322 136 152
City of Grand Rapids Ward 3, #1 907 216 23.81% 124 42 66
City of Grand Rapids Ward 3, #2 898 92 10.24% 48 24 17
City of Grand Rapids Ward 3, #3 1442 95 6.59% 55 21 29
City of Grand Rapids Ward 3, #4A 1958 97 4.95% 63 30 38
City of Grand Rapids Ward 3, #4B 0 0 -- 0 0 0
City of Grand Rapids Ward 3, #5 1823 293 16.07% 178 64 91
City of Grand Rapids Ward 3, #6 2178 243 11.16% 176 58 65
City of Grand Rapids Ward 3, #7A 1226 198 16.15% 121 55 77
City of Grand Rapids Ward 3, #7B 0 0 -- 0 0 0
City of Grand Rapids Ward 3, #8-56A 3431 618 18.01% 415 189 244
City of Grand Rapids Ward 3, #8-56B 0 0 -- 0 0 0
City of Grand Rapids Ward 3, #9 2161 386 17.86% 272 82 137
City of Grand Rapids Ward 3, #13 1525 265 17.38% 166 62 83
City of Grand Rapids Ward 3, #15 1851 208 11.24% 131 64 77
City of Grand Rapids Ward 3, #16 2084 122 5.85% 73 14 48
City of Grand Rapids Ward 3, #17 2528 154 6.09% 109 23 52
City of Grand Rapids Ward 3, #18-21 3099 472 15.23% 274 118 129
City of Grand Rapids Ward 3, #23 1498 157 10.48% 102 36 52
City of Grand Rapids Ward 3, #24 1965 112 5.70% 71 19 44
City of Grand Rapids Ward 3, #32 1758 171 9.73% 106 33 55
City of Grand Rapids Ward 3, #38-53 2470 620 25.10% 374 174 253
City of Grand Rapids Ward 3, #39-54A 2859 570 19.94% 342 150 188
City of Grand Rapids Ward 3, #39-54B 0 0 -- 0 0 0
City of Grand Rapids Ward 3, #42-43-44 3316 417 12.58% 245 138 132
City of Grand Rapids Ward 3, #45 1152 123 10.68% 72 26 26
City of Grand Rapids Ward 3, #51A 1746 129 7.39% 80 37 46
City of Grand Rapids Ward 3, #51B 0 0 -- 0 0 0
     Anne
Armstrong Cusack
Rob
Kirkbride
Roger L.
McClary

Back to Summaries