Brought to you by Election Magic GRPS - Tuesday, November 08, 2011

DETAILED results for GRAND RAPIDS PUBLIC SCHOOLS

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- -- 8987 7993
City of Grand Rapids Ward 1, #1 2344 200 8.53% 74 116
City of Grand Rapids Ward 1, #2 1127 69 6.12% 33 35
City of Grand Rapids Ward 1, #3A 1844 283 15.35% 162 111
City of Grand Rapids Ward 1, #4 1721 219 12.73% 153 60
City of Grand Rapids Ward 1, #5 1260 153 12.14% 67 71
City of Grand Rapids Ward 1, #7 874 227 25.97% 76 142
City of Grand Rapids Ward 1, #8 1243 363 29.20% 139 206
City of Grand Rapids Ward 1, #9 1997 90 4.51% 74 14
City of Grand Rapids Ward 1, #10 865 169 19.54% 67 98
City of Grand Rapids Ward 1, #11 869 192 22.09% 83 98
City of Grand Rapids Ward 1, #12-17 2583 205 7.94% 84 115
City of Grand Rapids Ward 1, #13 2357 129 5.47% 62 58
City of Grand Rapids Ward 1, #14 2032 280 13.78% 106 154
City of Grand Rapids Ward 1, #15 1856 71 3.83% 44 27
City of Grand Rapids Ward 1, #16 1069 121 11.32% 48 65
City of Grand Rapids Ward 1, #18 832 46 5.53% 33 8
City of Grand Rapids Ward 1, #19 2108 188 8.92% 58 116
City of Grand Rapids Ward 1, #23 832 166 19.95% 63 95
City of Grand Rapids Ward 1, #24-31A 2685 728 27.11% 234 472
City of Grand Rapids Ward 1, #25 826 270 32.69% 80 178
City of Grand Rapids Ward 1, #26 2098 412 19.64% 154 226
City of Grand Rapids Ward 1, #27 2154 591 27.44% 206 361
City of Grand Rapids Ward 1, #29 710 27 3.80% 13 11
City of Grand Rapids Ward 1, #36 1831 81 4.42% 40 38
City of Grand Rapids Ward 1, #38 1693 52 3.07% 27 23
City of Grand Rapids Ward 2, #1 1028 205 19.94% 156 38
City of Grand Rapids Ward 2, #4 1615 239 14.80% 183 41
City of Grand Rapids Ward 2, #5 1210 133 10.99% 80 51
City of Grand Rapids Ward 2, #6 1054 123 11.67% 67 50
City of Grand Rapids Ward 2, #7-9 3317 394 11.88% 305 80
City of Grand Rapids Ward 2, #10 2424 186 7.67% 130 53
City of Grand Rapids Ward 2, #11 2407 379 15.75% 158 209
City of Grand Rapids Ward 2, #12 1373 105 7.65% 51 52
City of Grand Rapids Ward 2, #14 1859 376 20.23% 168 199
City of Grand Rapids Ward 2, #16 2055 194 9.44% 127 56
City of Grand Rapids Ward 2, #18-27 2541 346 13.62% 140 191
City of Grand Rapids Ward 2, #20 1643 391 23.80% 251 133
City of Grand Rapids Ward 2, #26-34 3360 468 13.93% 213 222
City of Grand Rapids Ward 2, #28 1821 237 13.01% 112 118
City of Grand Rapids Ward 2, #29 1816 108 5.95% 67 41
City of Grand Rapids Ward 2, #31 2112 194 9.19% 98 86
City of Grand Rapids Ward 2, #35 1205 319 26.47% 163 148
City of Grand Rapids Ward 2, #37-38 2900 464 16.00% 192 254
City of Grand Rapids Ward 2, #41 814 143 17.57% 55 79
City of Grand Rapids Ward 2, #43-44 3318 644 19.41% 275 348
City of Grand Rapids Ward 2, #45 2005 518 25.84% 229 265
City of Grand Rapids Ward 2, #46A 2087 323 15.48% 148 160
City of Grand Rapids Ward 2, #47 1504 463 30.78% 260 181
City of Grand Rapids Ward 3, #1 907 216 23.81% 169 34
City of Grand Rapids Ward 3, #2 898 92 10.24% 59 29
City of Grand Rapids Ward 3, #3 1442 95 6.59% 66 24
City of Grand Rapids Ward 3, #4A 1958 97 4.95% 57 19
City of Grand Rapids Ward 3, #5 1823 293 16.07% 152 125
City of Grand Rapids Ward 3, #6 2178 243 11.16% 174 61
City of Grand Rapids Ward 3, #7A 1226 198 16.15% 90 76
City of Grand Rapids Ward 3, #8-56A 3431 618 18.01% 220 186
City of Grand Rapids Ward 3, #9 2161 386 17.86% 232 137
City of Grand Rapids Ward 3, #13 1525 265 17.38% 159 98
City of Grand Rapids Ward 3, #15 1851 208 11.24% 117 85
City of Grand Rapids Ward 3, #16 2084 122 5.85% 69 51
City of Grand Rapids Ward 3, #17 2528 154 6.09% 105 40
City of Grand Rapids Ward 3, #18-21 3099 472 15.23% 326 139
City of Grand Rapids Ward 3, #23 1498 157 10.48% 101 48
City of Grand Rapids Ward 3, #24 1965 112 5.70% 81 28
City of Grand Rapids Ward 3, #32 1758 171 9.73% 103 67
City of Grand Rapids Ward 3, #38-53 2470 620 25.10% 306 273
City of Grand Rapids Ward 3, #39-54A 2859 570 19.94% 273 260
City of Grand Rapids Ward 3, #42-43-44 3316 417 12.58% 210 198
City of Grand Rapids Ward 3, #45 1152 123 10.68% 88 32
City of Grand Rapids Ward 3, #51A 1746 129 7.39% 22 30
     
YES

NO

Back to Summaries