Brought to you by Election Magic State and Federal - Tuesday, August 07, 2012

DETAILED results for United States Senator

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Clark
Durant
Gary
Glenn
Randy
Hekman
Pete
Hoekstra
Debbie
Stabenow
TOTAL -- -- -- 2127 1046 919 10632 3794
City of Benton Harbor #1 2683 145 5.40% 1 1 0 2 119
City of Benton Harbor #2 2018 81 4.01% 0 2 0 2 64
City of Benton Harbor #3 2527 162 6.41% 0 1 1 3 129
City of Benton Harbor #4 2543 136 5.35% 2 1 1 5 111
City of Bridgman 1811 384 21.20% 42 21 10 182 72
City of Buchanan #1 1996 252 12.63% 17 20 17 114 40
City of Buchanan #2 1379 219 15.88% 25 6 15 93 42
City of Coloma 1167 160 13.71% 16 7 4 91 25
City of New Buffalo 1585 133 8.39% 21 6 7 53 32
City of Niles #1 1990 132 6.63% 14 2 9 41 42
City of Niles #2 2310 204 8.83% 22 8 18 79 52
City of Niles #3 2271 135 5.94% 12 5 8 58 37
City of Niles #4 2371 308 12.99% 39 14 22 179 49
City of St. Joseph #1 2407 488 20.27% 32 24 12 274 78
City of St. Joseph #2 2247 490 21.81% 47 22 20 254 62
City of St. Joseph #3 2012 396 19.68% 30 16 11 211 89
City of Watervliet 1219 140 11.48% 19 4 5 61 23
Bainbridge #1A 2065 472 22.86% 56 22 15 291 33
Baroda 2238 545 24.35% 50 29 42 321 42
Benton Charter #1 2942 314 10.67% 16 5 10 109 133
Benton Charter #2 2219 105 4.73% 1 1 0 8 80
Benton Charter #3 1064 157 14.76% 11 4 4 32 83
Benton Charter #4 1579 289 18.30% 10 14 9 115 103
Benton Charter #5 2546 267 10.49% 9 8 4 73 138
Benton Charter #6 2407 205 8.52% 7 2 2 29 146
Berrien #1 1759 309 17.57% 41 27 11 160 27
Berrien #2A 1506 284 18.86% 48 14 17 160 12
Bertrand #1A 2132 303 14.21% 49 10 11 162 30
Buchanan 2515 609 24.21% 68 35 35 265 90
Chikaming 2679 647 24.15% 52 26 28 309 116
Coloma Charter #1 2211 388 17.55% 45 13 32 209 45
Coloma Charter #2 1847 352 19.06% 39 18 14 200 36
Galien 1170 137 11.71% 15 8 5 52 38
Hagar #1 1240 231 18.63% 21 16 7 122 36
Hagar #2 1541 248 16.09% 35 11 24 123 29
Lake Charter 2416 927 38.37% 74 62 35 523 69
Lincoln Charter #1 2434 736 30.24% 84 38 26 412 74
Lincoln Charter #2 1775 448 25.24% 53 28 5 237 53
Lincoln Charter #3 2572 574 22.32% 49 22 22 321 76
Lincoln Charter #4 2119 540 25.48% 81 38 14 293 37
Lincoln Charter #5 1382 313 22.65% 35 14 7 170 39
Lincoln Charter #6 1344 288 21.43% 24 16 6 168 30
New Buffalo 2050 182 8.88% 12 9 10 84 37
Niles Charter #1 1919 375 19.54% 39 6 18 160 64
Niles Charter #2 1698 216 12.72% 20 7 12 93 36
Niles Charter #3 2565 424 16.53% 44 27 26 186 67
Niles Charter #4 2516 378 15.02% 36 19 29 131 87
Niles Charter #5A 1821 490 26.91% 52 19 26 243 51
Oronoko Charter #1A 1947 660 33.90% 89 34 26 349 40
Oronoko Charter #2 1210 263 21.74% 24 16 12 126 19
Oronoko Charter #3 2360 370 15.68% 33 28 29 153 38
Pipestone #1A 1771 430 24.28% 37 24 19 237 40
Royalton #1 1693 393 23.21% 41 15 14 239 37
Royalton #2 1965 425 21.63% 75 20 8 218 43
St. Joseph Charter #1 2703 489 18.09% 35 12 12 211 190
St. Joseph Charter #2 1709 462 27.03% 39 18 14 265 65
St. Joseph Charter #3 1386 365 26.33% 62 22 10 223 54
St. Joseph Charter #4 2672 690 25.82% 63 48 16 391 85
Sodus #1A 1663 303 18.22% 16 12 31 159 33
Three Oaks 2349 320 13.62% 20 17 9 139 80
Watervliet #1A 2325 374 16.09% 39 12 17 215 47
Weesaw 1663 503 30.25% 39 40 36 244 20
     Clark
Durant
Gary
Glenn
Randy
Hekman
Pete
Hoekstra
Debbie
Stabenow

Back to Summaries