|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | -- | 489 | 1675 |
| LaGrange #1B | 0 | No Report | -- | 34 | 122 |
| Pokagon #1B | 0 | No Report | -- | 59 | 164 |
| Silver Creek #1B | 0 | No Report | -- | 141 | 490 |
| AVCB | -- | 142 | N/A | 22 | 109 |
| Volinia | 821 | 169 | 20.58% | 0 | 3 |
| Wayne #1B | 0 | No Report | -- | 62 | 344 |
| City of Dowagiac #1 | 1480 | 194 | 13.11% | 53 | 126 |
| City of Dowagiac #2 | 1428 | 304 | 21.29% | 78 | 204 |
| City of Dowagiac #3A | 1369 | 167 | 12.20% | 40 | 113 |
YES |
NO |