|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | -- | 8123 | 5143 |
| Bellevue #1 | 1459 | 183 | 12.54% | 84 | 76 |
| Bellevue #2 | 814 | 98 | 12.04% | 49 | 42 |
| Benton #1A | 754 | 471 | 62.47% | 223 | 191 |
| Brookfield #1A | 1047 | 154 | 14.71% | 64 | 75 |
| Carmel | 2212 | 378 | 17.09% | 204 | 151 |
| Chester | 1262 | 366 | 29.00% | 173 | 160 |
| Delta Charter #1 | 1398 | 426 | 30.47% | 258 | 131 |
| Delta Charter #2A | 1530 | 405 | 26.47% | 232 | 132 |
| Delta Charter #3 | 1434 | 218 | 15.20% | 152 | 52 |
| Delta Charter #4 | 1942 | 563 | 28.99% | 319 | 191 |
| Delta Charter #5 | 1807 | 389 | 21.53% | 251 | 98 |
| Delta Charter #6 | 1818 | 494 | 27.17% | 307 | 138 |
| Delta Charter #7 | 1412 | 255 | 18.06% | 166 | 74 |
| Delta Charter #8 | 1703 | 226 | 13.27% | 152 | 53 |
| Delta Charter #9 | 1315 | 387 | 29.43% | 257 | 86 |
| Delta Charter #10 | 1598 | 341 | 21.34% | 207 | 107 |
| Delta Charter #11 | 1059 | 125 | 11.80% | 79 | 35 |
| Delta Charter #12 | 1487 | 322 | 21.65% | 195 | 98 |
| Delta Charter #13A | 1000 | 269 | 26.90% | 155 | 95 |
| Delta Charter #14 | 1531 | 412 | 26.91% | 244 | 123 |
| Delta Charter #15 | 1231 | 265 | 21.53% | 176 | 72 |
| Delta Charter #16 | 1054 | 251 | 23.81% | 141 | 89 |
| Eaton #1 | 2321 | 472 | 20.34% | 256 | 186 |
| Eaton #2 | 861 | 148 | 17.19% | 60 | 68 |
| Eaton Rapids #1 | 1348 | 198 | 14.69% | 99 | 81 |
| Eaton Rapids #2A | 1205 | 296 | 24.56% | 142 | 134 |
| Hamlin #1A | 1413 | 346 | 24.49% | 176 | 140 |
| Kalamo | 1237 | 228 | 18.43% | 117 | 86 |
| Oneida Charter #1 | 1937 | 402 | 20.75% | 211 | 161 |
| Oneida Charter #2 | 1098 | 164 | 14.94% | 96 | 53 |
| Roxand #1A | 1057 | 195 | 18.45% | 79 | 94 |
| Sunfield | 1581 | 218 | 13.79% | 99 | 92 |
| Vermontville | 1547 | 388 | 25.08% | 192 | 170 |
| Walton | 1653 | 215 | 13.01% | 108 | 93 |
| Windsor Charter #1 | 1808 | 399 | 22.07% | 151 | 180 |
| Windsor Charter #2 | 1921 | 453 | 23.58% | 216 | 168 |
| Windsor Charter #3A | 481 | 362 | 75.26% | 200 | 118 |
| City of Charlotte Dist 1, #1 | 1882 | 286 | 15.20% | 169 | 98 |
| City of Charlotte Dist 1, #2A | 284 | 242 | 85.21% | 134 | 95 |
| City of Charlotte Dist 2, #1 | 1490 | 276 | 18.52% | 164 | 94 |
| City of Charlotte Dist 2, #2 | 1632 | 279 | 17.10% | 160 | 104 |
| City of Eaton Rapids #1 | 1252 | 101 | 8.07% | 59 | 30 |
| City of Eaton Rapids #2 | 1178 | 126 | 10.70% | 69 | 51 |
| City of Eaton Rapids #3 | 1399 | 175 | 12.51% | 115 | 56 |
| City of Grand Ledge #1 | 1909 | 259 | 13.57% | 187 | 51 |
| City of Grand Ledge #2 | 1800 | 247 | 13.72% | 139 | 97 |
| City of Grand Ledge #3 | 1311 | 264 | 20.14% | 164 | 81 |
| City of Grand Ledge #4 | 895 | 197 | 22.01% | 129 | 54 |
| City of Lansing Ward 3, #22 | 1213 | 78 | 6.43% | 49 | 22 |
| City of Lansing Ward 3, #23 | 2175 | 233 | 10.71% | 126 | 93 |
| City of Olivet | 752 | 79 | 10.51% | 58 | 17 |
| City of Potterville | 1689 | 247 | 14.62% | 111 | 107 |
YES |
NO |