Brought to you by Election Magic Congressional - Tuesday, August 07, 2012

DETAILED results for Representative in Congress 6th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Jack
Hoogendyk
Fred
Upton
Mike
O'Brien
TOTAL -- -- -- 6810 12531 5529
Alamo #1 1165 437 37.51% 131 221 20
Alamo #2 1879 579 30.81% 226 233 28
Brady #1 1795 286 15.93% 87 150 37
Brady #2 1463 286 19.55% 95 153 26
Charleston 1456 400 27.47% 118 211 24
Climax 1777 482 27.12% 118 260 40
Comstock #1 1943 297 15.29% 67 111 82
Comstock #2 1762 295 16.74% 75 95 92
Comstock #3 1007 142 14.10% 41 47 39
Comstock #4 1414 262 18.53% 59 143 43
Comstock #5 1194 296 24.79% 80 133 54
Comstock #6 1731 401 23.17% 92 158 116
Comstock #7 1141 63 5.52% 12 27 22
Comstock #8 1421 339 23.86% 73 161 74
Cooper #1 1063 181 17.03% 56 91 21
Cooper #2 1223 247 20.20% 76 121 35
Cooper #3 2496 384 15.38% 121 164 73
Cooper #4 2193 385 17.56% 153 168 45
Cooper #5 500 35 7.00% 11 10 12
Kalamazoo #1 458 22 4.80% 1 6 13
Kalamazoo #2 937 61 6.51% 11 24 24
Kalamazoo #3 1234 212 17.18% 42 66 85
Kalamazoo #4 900 106 11.78% 13 36 51
Kalamazoo #5 1733 168 9.69% 27 50 78
Kalamazoo #6 1240 266 21.45% 48 103 94
Kalamazoo #7 1074 171 15.92% 40 58 51
Kalamazoo #8 639 107 16.74% 24 33 40
Kalamazoo #9 2221 383 17.24% 101 150 93
Kalamazoo #10 1918 180 9.38% 30 52 78
Kalamazoo #11 709 43 6.06% 7 15 16
Kalamazoo #13 1275 113 8.86% 19 29 52
Kalamazoo #14 2186 151 6.91% 32 58 52
Kalamazoo #15 651 78 11.98% 14 31 28
Oshtemo #1 1166 253 21.70% 77 136 24
Oshtemo #2 2309 438 18.97% 115 224 65
Oshtemo #3 1445 341 23.60% 82 180 68
Oshtemo #4 1942 310 15.96% 68 141 87
Oshtemo #5 1810 98 5.41% 26 32 32
Oshtemo #6 1637 263 16.07% 69 113 67
Oshtemo #7 1633 217 13.29% 56 105 41
Oshtemo #8 1090 125 11.47% 30 63 19
Oshtemo #9 2199 266 12.10% 55 135 53
Oshtemo #10 795 150 18.87% 31 74 35
Pavilion #1 1928 385 19.97% 118 201 36
Pavilion #2 1103 229 20.76% 74 106 37
Pavilion #3 1716 163 9.50% 52 77 24
Prairie Ronde #1A 1776 469 26.41% 162 244 32
Richland #1 1636 279 17.05% 84 139 37
Richland #2 1905 339 17.80% 95 183 41
Richland #3 2257 384 17.01% 116 190 55
Ross #1 2013 401 19.92% 100 211 66
Ross #2 1967 472 24.00% 122 264 59
Schoolcraft #1 1683 234 13.90% 64 120 39
Schoolcraft #2 1119 150 13.40% 34 84 28
Schoolcraft #3 2323 281 12.10% 81 150 28
Schoolcraft #4 1126 175 15.54% 75 81 14
Texas #1 1790 386 21.56% 127 193 30
Texas #2 1751 592 33.81% 177 344 27
Texas #3 1678 299 17.82% 95 143 26
Texas #4 2220 401 18.06% 97 258 20
Texas #5 2242 539 24.04% 171 303 30
Texas #6 1965 552 28.09% 142 311 42
Wakeshma #1A 949 160 16.86% 56 90 6
City of Galesburg 1372 131 9.55% 42 52 25
City of Kalamazoo #1 1791 104 5.81% 8 26 62
City of Kalamazoo #2 2082 53 2.55% 5 17 28
City of Kalamazoo #3 2006 66 3.29% 11 6 47
City of Kalamazoo #4 1562 13 0.83% 2 5 5
City of Kalamazoo #5 2619 145 5.54% 14 48 71
City of Kalamazoo #6 2025 288 14.22% 54 124 96
City of Kalamazoo #7 2307 113 4.90% 22 20 64
City of Kalamazoo #8 2191 93 4.24% 5 6 72
City of Kalamazoo #9 2154 118 5.48% 1 0 94
City of Kalamazoo #10 2455 292 11.89% 78 86 106
City of Kalamazoo #11 1735 88 5.07% 6 8 65
City of Kalamazoo #12 1885 225 11.94% 46 96 76
City of Kalamazoo #13 1635 94 5.75% 13 26 39
City of Kalamazoo #14 1601 80 5.00% 21 15 38
City of Kalamazoo #15 2506 130 5.19% 24 40 59
City of Kalamazoo #16 1859 225 12.10% 47 92 73
City of Kalamazoo #17 1790 169 9.44% 31 80 54
City of Kalamazoo #18 1747 158 9.04% 44 51 54
City of Kalamazoo #19 2572 158 6.14% 32 61 53
City of Kalamazoo #20 2274 264 11.61% 47 120 85
City of Kalamazoo #21 1269 212 16.71% 20 109 68
City of Kalamazoo #22 2390 217 9.08% 43 114 55
City of Kalamazoo #23 1287 124 9.63% 21 51 39
City of Kalamazoo #24 1156 99 8.56% 21 44 26
City of Kalamazoo #25 1435 261 18.19% 32 145 69
City of Kalamazoo #26 1844 288 15.62% 40 139 94
City of Kalamazoo #27 1549 50 3.23% 6 6 31
City of Parchment 1445 188 13.01% 46 90 31
City of Portage #1 1698 196 11.54% 43 85 56
City of Portage #2 1919 115 5.99% 37 36 39
City of Portage #3 1870 269 14.39% 58 111 81
City of Portage #4 1568 214 13.65% 54 95 53
City of Portage #5 1538 204 13.26% 55 96 44
City of Portage #6 1828 210 11.49% 45 114 44
City of Portage #7 1389 96 6.91% 24 37 32
City of Portage #8 1881 381 20.26% 104 216 47
City of Portage #9 1513 253 16.72% 83 124 37
City of Portage #10 2115 311 14.70% 91 153 53
City of Portage #11 1970 281 14.26% 80 144 50
City of Portage #12 2128 462 21.71% 95 231 111
City of Portage #13 1440 176 12.22% 43 83 41
City of Portage #14 1684 217 12.89% 59 117 34
City of Portage #15 1939 250 12.89% 46 135 59
City of Portage #16 2416 280 11.59% 76 145 52
City of Portage #17 1769 358 20.24% 90 190 65
City of Portage #18 1748 291 16.65% 59 184 38
City of Portage #19 1327 174 13.11% 47 89 33
City of Portage #20 1792 238 13.28% 50 121 55
City of Portage #21 1202 147 12.23% 38 85 20
     Jack
Hoogendyk
Fred
Upton
Mike
O'Brien

Back to Summaries