|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Ronald E. Reid |
Michael S. Szekely |
|
| TOTAL | -- | -- | -- | 499 | 300 |
| Kalamazoo #1 | 458 | 22 | 4.80% | 8 | 2 |
| Kalamazoo #2 | 937 | 61 | 6.51% | 17 | 7 |
| Kalamazoo #3 | 1234 | 212 | 17.18% | 44 | 44 |
| Kalamazoo #4 | 900 | 106 | 11.78% | 29 | 19 |
| Kalamazoo #5 | 1733 | 168 | 9.69% | 63 | 21 |
| Kalamazoo #6 | 1240 | 266 | 21.45% | 66 | 32 |
| Kalamazoo #7 | 1074 | 171 | 15.92% | 32 | 32 |
| Kalamazoo #8 | 639 | 107 | 16.74% | 27 | 16 |
| Kalamazoo #9 | 2221 | 383 | 17.24% | 59 | 42 |
| Kalamazoo #10 | 1918 | 180 | 9.38% | 51 | 32 |
| Kalamazoo #11 | 709 | 43 | 6.06% | 15 | 5 |
| Kalamazoo #13 | 1275 | 113 | 8.86% | 32 | 24 |
| Kalamazoo #14 | 2186 | 151 | 6.91% | 42 | 11 |
| Kalamazoo #15 | 651 | 78 | 11.98% | 14 | 13 |
| Ronald E. Reid |
Michael S. Szekely |