Brought to you by Election Magic Congressional Representative - Tuesday, August 07, 2012

DETAILED results for Representative in Congress 2nd District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Bill
Huizenga
TOTAL -- -- -- 9286
Byron #4B 0 No Report -- 24
City of Grandville #1 1516 284 18.73% 215
City of Grandville #2 1943 275 14.15% 202
City of Grandville #3 2156 389 18.04% 291
City of Grandville #4 2014 634 31.48% 486
City of Grandville #5 2166 471 21.75% 356
City of Grandville #6 1779 373 20.97% 289
City of Kentwood Ward 1, #1 1845 223 12.09% 153
City of Kentwood Ward 1, #2 2797 342 12.23% 224
City of Kentwood Ward 1, #3 1490 157 10.54% 104
City of Kentwood Ward 1, #4 1279 94 7.35% 63
City of Kentwood Ward 1, #5 1182 84 7.11% 66
City of Kentwood Ward 1, #6 1978 244 12.34% 162
City of Kentwood Ward 1, #7 1881 172 9.14% 113
City of Kentwood Ward 1, #8 2232 327 14.65% 234
City of Kentwood Ward 1, #9 2019 203 10.05% 138
City of Kentwood Ward 2, #10 2216 291 13.13% 199
City of Kentwood Ward 2, #11 2527 269 10.65% 181
City of Kentwood Ward 2, #12 2676 187 6.99% 107
City of Kentwood Ward 2, #13 1779 402 22.60% 320
City of Kentwood Ward 2, #14 2567 306 11.92% 198
City of Kentwood Ward 2, #15 2670 179 6.70% 93
City of Kentwood Ward 2, #16 2490 365 14.66% 255
City of Walker Ward 1, #1 1947 158 8.12% 90
City of Walker Ward 1, #2 1631 318 19.50% 191
City of Walker Ward 1, #3 1954 274 14.02% 170
City of Walker Ward 2, #4 2117 402 18.99% 272
City of Walker Ward 2, #5 1863 429 23.03% 277
City of Walker Ward 2, #6 1626 368 22.63% 247
City of Walker Ward 3, #7 1869 292 15.62% 189
City of Walker Ward 3, #8 1705 288 16.89% 220
City of Walker Ward 3, #9 1745 298 17.08% 204
City of Wyoming Ward 1, #1 1721 118 6.86% 66
City of Wyoming Ward 1, #2 1218 76 6.24% 38
City of Wyoming Ward 1, #3 2006 137 6.83% 94
City of Wyoming Ward 1, #4 1983 197 9.93% 117
City of Wyoming Ward 1, #5 2022 204 10.09% 92
City of Wyoming Ward 1, #6 1435 119 8.29% 75
City of Wyoming Ward 1, #7 1760 245 13.92% 162
City of Wyoming Ward 1, #8 1226 82 6.69% 55
City of Wyoming Ward 1, #9 2165 140 6.47% 74
City of Wyoming Ward 2, #10 1429 88 6.16% 49
City of Wyoming Ward 2, #11 1271 64 5.04% 30
City of Wyoming Ward 2, #12 1218 105 8.62% 60
City of Wyoming Ward 2, #13 1553 143 9.21% 98
City of Wyoming Ward 2, #14 1100 145 13.18% 115
City of Wyoming Ward 2, #15 959 97 10.11% 63
City of Wyoming Ward 2, #16 1292 158 12.23% 106
City of Wyoming Ward 2, #17 1876 68 3.62% 43
City of Wyoming Ward 2, #18 1199 114 9.51% 71
City of Wyoming Ward 2, #19 1848 163 8.82% 85
City of Wyoming Ward 2, #20 1863 175 9.39% 104
City of Wyoming Ward 3, #21 2267 228 10.06% 154
City of Wyoming Ward 3, #22 1350 180 13.33% 121
City of Wyoming Ward 3, #23 2228 177 7.94% 125
City of Wyoming Ward 3, #24 2209 177 8.01% 119
City of Wyoming Ward 3, #25 1614 185 11.46% 148
City of Wyoming Ward 3, #26 1278 158 12.36% 112
City of Wyoming Ward 3, #27 1034 96 9.28% 68
City of Wyoming Ward 3, #28 1845 221 11.98% 157
City of Wyoming Ward 3, #29 1284 200 15.58% 157
City of Wyoming Ward 3, #30 1595 247 15.49% 195
     Bill
Huizenga

Back to Summaries