|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Susan Burton |
|
| TOTAL | -- | -- | -- | 1439 |
| Ada #1 | 1061 | 247 | 23.28% | 146 |
| Ada #2 | 2002 | 372 | 18.58% | 240 |
| Ada #3 | 1188 | 290 | 24.41% | 176 |
| Ada #4 | 1019 | 269 | 26.40% | 161 |
| Ada #5 | 1644 | 412 | 25.06% | 252 |
| Ada #6 | 846 | 229 | 27.07% | 151 |
| Ada #7 | 1034 | 265 | 25.63% | 164 |
| Ada #8 | 1044 | 230 | 22.03% | 149 |
| Susan Burton |