|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Pat Baker |
Steve Bichler |
Ed Hallberg |
Dale E. Twing |
|
| TOTAL | -- | -- | -- | 2373 | 1136 | 821 | 2447 |
| Ashland #1 | 1803 | 421 | 23.35% | 156 | 80 | 35 | 69 |
| Barton | 535 | 91 | 17.01% | 19 | 14 | 12 | 14 |
| Beaver | 357 | 59 | 16.53% | 6 | 4 | 7 | 19 |
| Big Prairie | 1859 | 236 | 12.69% | 61 | 31 | 21 | 71 |
| Bridgeton #1 | 1560 | 231 | 14.81% | 43 | 29 | 17 | 52 |
| Brooks #1 | 951 | 324 | 34.07% | 86 | 58 | 48 | 67 |
| Brooks #2 | 1806 | 505 | 27.96% | 193 | 74 | 43 | 94 |
| Croton | 2439 | 650 | 26.65% | 170 | 121 | 64 | 129 |
| Dayton | 1621 | 432 | 26.65% | 87 | 53 | 42 | 177 |
| Denver | 1502 | 225 | 14.98% | 39 | 24 | 21 | 50 |
| Ensley #1 | 1850 | 386 | 20.86% | 105 | 49 | 50 | 93 |
| Everett | 1375 | 270 | 19.64% | 60 | 27 | 14 | 95 |
| Garfield #1 | 1667 | 541 | 32.45% | 185 | 72 | 68 | 147 |
| Goodwell | 361 | 87 | 24.10% | 29 | 7 | 6 | 27 |
| Grant #1 | 2210 | 682 | 30.86% | 253 | 81 | 66 | 154 |
| Home | 179 | 50 | 27.93% | 21 | 5 | 6 | 9 |
| Lilley | 667 | 265 | 39.73% | 97 | 45 | 12 | 36 |
| Lincoln | 948 | 241 | 25.42% | 73 | 16 | 13 | 66 |
| Merrill | 502 | 100 | 19.92% | 16 | 8 | 3 | 15 |
| Monroe | 246 | 62 | 25.20% | 15 | 8 | 3 | 20 |
| Norwich | 445 | 79 | 17.75% | 17 | 13 | 8 | 18 |
| Sheridan Charter | 1945 | 404 | 20.77% | 73 | 50 | 36 | 200 |
| Sherman | 1555 | 453 | 29.13% | 143 | 41 | 30 | 188 |
| Troy | 218 | 58 | 26.61% | 9 | 3 | 6 | 11 |
| Wilcox | 843 | 177 | 21.00% | 59 | 20 | 2 | 69 |
| City of Fremont #1 | 1630 | 462 | 28.34% | 100 | 39 | 26 | 208 |
| City of Fremont #2 | 1523 | 396 | 26.00% | 62 | 54 | 39 | 158 |
| City of Grant | 601 | 128 | 21.30% | 32 | 24 | 31 | 26 |
| City of Newaygo | 1418 | 346 | 24.40% | 107 | 53 | 69 | 65 |
| City of White Cloud | 778 | 235 | 30.21% | 57 | 33 | 23 | 100 |
| Pat Baker |
Steve Bichler |
Ed Hallberg |
Dale E. Twing |