|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Norman L. Ochs |
|
| TOTAL | -- | -- | -- | 6075 |
| Ashland #1 | 1803 | 421 | 23.35% | 304 |
| Barton | 535 | 91 | 17.01% | 65 |
| Beaver | 357 | 59 | 16.53% | 29 |
| Big Prairie | 1859 | 236 | 12.69% | 154 |
| Bridgeton #1 | 1560 | 231 | 14.81% | 125 |
| Brooks #1 | 951 | 324 | 34.07% | 216 |
| Brooks #2 | 1806 | 505 | 27.96% | 340 |
| Croton | 2439 | 650 | 26.65% | 438 |
| Dayton | 1621 | 432 | 26.65% | 322 |
| Denver | 1502 | 225 | 14.98% | 128 |
| Ensley #1 | 1850 | 386 | 20.86% | 279 |
| Everett | 1375 | 270 | 19.64% | 167 |
| Garfield #1 | 1667 | 541 | 32.45% | 416 |
| Goodwell | 361 | 87 | 24.10% | 65 |
| Grant #1 | 2210 | 682 | 30.86% | 512 |
| Home | 179 | 50 | 27.93% | 39 |
| Lilley | 667 | 265 | 39.73% | 171 |
| Lincoln | 948 | 241 | 25.42% | 143 |
| Merrill | 502 | 100 | 19.92% | 40 |
| Monroe | 246 | 62 | 25.20% | 42 |
| Norwich | 445 | 79 | 17.75% | 59 |
| Sheridan Charter | 1945 | 404 | 20.77% | 327 |
| Sherman | 1555 | 453 | 29.13% | 340 |
| Troy | 218 | 58 | 26.61% | 26 |
| Wilcox | 843 | 177 | 21.00% | 132 |
| City of Fremont #1 | 1630 | 462 | 28.34% | 360 |
| City of Fremont #2 | 1523 | 396 | 26.00% | 295 |
| City of Grant | 601 | 128 | 21.30% | 103 |
| City of Newaygo | 1418 | 346 | 24.40% | 246 |
| City of White Cloud | 778 | 235 | 30.21% | 192 |
| Norman L. Ochs |