|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
Paul W. DeYoung |
Karen Hamre |
|
| TOTAL | -- | -- | -- | 4979 | 3469 |
| City of Bangor | 1340 | 113 | 8.43% | 56 | 32 |
| City of Gobles | 577 | 81 | 14.04% | 41 | 34 |
| City of Hartford | 1560 | 129 | 8.27% | 52 | 43 |
| City of South Haven #1 | 1071 | 224 | 20.92% | 88 | 82 |
| City of South Haven #2 | 1274 | 215 | 16.88% | 88 | 74 |
| City of South Haven #3 | 1169 | 272 | 23.27% | 91 | 102 |
| Almena #1 | 2155 | 491 | 22.78% | 260 | 143 |
| Almena #2 | 1590 | 300 | 18.87% | 155 | 87 |
| Antwerp #1 | 1620 | 341 | 21.05% | 152 | 130 |
| Antwerp #2 | 2476 | 612 | 24.72% | 271 | 245 |
| Antwerp #3 | 1226 | 296 | 24.14% | 190 | 79 |
| Antwerp #4 | 1471 | 246 | 16.72% | 101 | 84 |
| Antwerp #5 | 1994 | 543 | 27.23% | 219 | 224 |
| Arlington | 1480 | 245 | 16.55% | 126 | 82 |
| Bangor | 1513 | 191 | 12.62% | 101 | 59 |
| Bloomingdale | 2214 | 423 | 19.11% | 208 | 137 |
| Columbia | 1930 | 333 | 17.25% | 124 | 104 |
| Covert #1 | 930 | 208 | 22.37% | 10 | 7 |
| Covert #2 | 1081 | 240 | 22.20% | 15 | 7 |
| Decatur | 2532 | 485 | 19.15% | 259 | 150 |
| Geneva | 2552 | 435 | 17.05% | 175 | 150 |
| Hamilton | 1191 | 180 | 15.11% | 95 | 60 |
| Hartford | 2209 | 242 | 10.96% | 124 | 77 |
| Keeler | 1552 | 752 | 48.45% | 259 | 311 |
| Lawrence | 2445 | 476 | 19.47% | 286 | 125 |
| Paw Paw #1 | 2173 | 497 | 22.87% | 253 | 143 |
| Paw Paw #2 | 1510 | 453 | 30.00% | 256 | 131 |
| Paw Paw #3 | 1042 | 325 | 31.19% | 199 | 89 |
| Pine Grove | 2232 | 321 | 14.38% | 130 | 117 |
| Porter | 1885 | 358 | 18.99% | 147 | 144 |
| South Haven #1 | 1830 | 260 | 14.21% | 134 | 69 |
| South Haven #2 | 1035 | 160 | 15.46% | 70 | 65 |
| Waverly | 1818 | 359 | 19.75% | 244 | 83 |
| Paul W. DeYoung |
Karen Hamre |