Brought to you by Election Magic President of the United States - Tuesday, February 28, 2012

DETAILED results for Republican Party Presidential Primary

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Michele
Bachmann
Herman
Cain
Newt
Gingrich
Jon
Huntsman
Gary
Johnson
Fred
Karger
Ron
Paul
Rick
Perry
Buddy
Roemer
Mitt
Romney
Rick
Santorum

Uncommitted
TOTAL -- -- -- 32 20 197 7 3 14 375 18 14 1284 1444 69
City of Alma #1 1578 271 17.17% 0 3 18 0 0 1 23 1 1 117 81 2
City of Alma #2 1885 254 13.47% 3 0 19 2 2 1 16 0 2 89 69 8
City of Alma #4 2218 193 8.70% 0 0 10 0 0 0 40 0 0 51 65 4
AVCB -- 0 N/A 0 0 0 0 0 0 0 0 0 0 0 0
City of Ithaca 2012 336 16.70% 2 0 13 2 0 1 34 0 1 129 88 11
City of St. Louis 2469 246 9.96% 1 1 12 1 0 0 23 1 0 98 92 1
Arcada 1279 178 13.92% 1 0 8 0 0 0 13 0 0 60 84 1
Bethany 1016 152 14.96% 0 0 7 0 0 0 13 2 1 52 66 6
Elba 912 161 17.65% 2 0 12 0 0 0 20 1 0 46 55 0
Emerson 673 119 17.68% 1 0 2 0 0 0 7 0 0 42 53 1
Fulton 1778 422 23.73% 4 0 8 1 0 0 37 3 0 104 151 11
Hamilton 321 52 16.20% 0 0 2 0 0 0 6 0 0 22 21 0
Lafayette 426 64 15.02% 0 0 2 0 0 0 7 0 0 22 28 1
New Haven 643 89 13.84% 1 0 4 0 0 0 4 0 0 25 41 1
Newark 618 81 13.11% 0 0 2 0 0 0 9 0 0 31 32 1
North Shade 381 80 21.00% 0 0 7 0 0 0 8 0 0 22 29 2
North Star 618 128 20.71% 0 0 4 0 0 0 13 1 0 37 62 0
Pine River 1727 247 14.30% 0 0 21 0 0 0 12 1 0 95 91 6
Seville 1549 168 10.85% 1 0 14 0 0 1 11 0 1 62 69 2
Sumner 1317 168 12.76% 15 14 5 1 1 10 23 8 7 53 75 4
Washington 623 151 24.24% 1 0 8 0 0 0 18 0 1 37 62 2
Wheeler 1859 288 15.49% 0 2 19 0 0 0 38 0 0 90 130 5
     Michele
Bachmann
Herman
Cain
Newt
Gingrich
Jon
Huntsman
Gary
Johnson
Fred
Karger
Ron
Paul
Rick
Perry
Buddy
Roemer
Mitt
Romney
Rick
Santorum

Uncommitted

Back to Summaries