|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | -- | 443 | 287 |
| Fulton | 1778 | 422 | 23.73% | 245 | 168 |
| New Haven | 643 | 89 | 13.84% | 18 | 4 |
| Newark | 618 | 81 | 13.11% | 6 | 7 |
| North Shade | 381 | 80 | 21.00% | 27 | 14 |
| Washington | 623 | 151 | 24.24% | 39 | 28 |
| Clinton Co - Essex | 0 | 159 | -- | 99 | 60 |
| Clinton Co - Lebanon | 0 | 15 | -- | 9 | 6 |
YES |
NO |