Brought to you by Election Magic Republican Presidential Primary - Tuesday, February 28, 2012

DETAILED results for President of the United States Republican Candidates

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Michele
Bachmann
Herman
Cain
Newt
Gingrich
Jon
Huntsman
Gary
Johnson
Fred
Karger
Ron
Paul
Rick
Perry
Buddy
Roemer
Mitt
Romney
Rick
Santorum

Uncommitted
TOTAL -- -- -- 33 46 1634 48 12 46 2495 40 57 9671 9008 564
Alamo #1 1269 253 19.94% 1 1 16 0 1 1 23 3 0 84 102 7
Alamo #2 1750 341 19.49% 0 0 17 1 0 0 29 0 1 80 184 10
Brady #1 1794 334 18.62% 1 0 19 1 0 0 51 2 0 105 110 14
Brady #2 1434 323 22.52% 0 1 40 1 0 0 29 0 0 95 129 5
Charleston 1450 291 20.07% 0 0 25 1 0 0 15 0 1 99 116 5
Climax 1801 391 21.71% 0 0 20 0 0 2 38 2 0 123 148 9
Comstock #1 1930 198 10.26% 0 1 12 1 0 0 24 1 0 64 91 2
Comstock #2 1744 148 8.49% 0 1 8 0 0 0 16 0 0 45 69 1
Comstock #3 1011 71 7.02% 2 0 4 1 1 1 6 0 2 15 34 0
Comstock #4 1402 200 14.27% 1 0 11 0 0 0 26 0 0 81 76 1
Comstock #5 1174 177 15.08% 0 1 9 0 0 0 11 0 0 63 87 3
Comstock #6 1706 178 10.43% 0 0 3 2 0 0 18 1 0 73 77 0
Comstock #7 1132 65 5.74% 0 0 6 0 0 1 9 0 0 18 28 0
Comstock #8 1396 176 12.61% 1 1 6 0 0 0 12 0 0 65 82 0
AVCB -- 718 N/A 1 1 80 1 0 1 25 1 1 231 104 40
Cooper #1 1061 151 14.23% 0 0 7 0 1 0 10 0 0 51 77 1
Cooper #2 1235 172 13.93% 1 1 9 0 0 0 28 0 0 42 83 3
Cooper #3 2493 260 10.43% 0 0 14 0 0 4 30 1 2 70 127 0
Cooper #4 2186 297 13.59% 1 0 9 1 0 2 20 2 0 96 161 1
Cooper #5 582 42 7.22% 0 0 0 0 0 0 10 0 0 7 17 0
AVCB -- 440 N/A 0 3 50 0 0 0 15 0 2 139 101 25
Kalamazoo #1 460 20 4.35% 0 0 1 0 0 0 3 0 0 7 5 0
Kalamazoo #2 928 78 8.41% 0 0 9 1 0 0 7 0 0 21 22 2
Kalamazoo #3 1232 193 15.67% 0 1 12 0 0 0 16 0 0 63 68 7
Kalamazoo #4 889 106 11.92% 0 0 5 0 0 0 17 0 0 34 37 2
Kalamazoo #5 1765 164 9.29% 0 0 6 0 0 0 21 0 1 52 48 4
Kalamazoo #6 1223 265 21.67% 0 0 19 0 1 0 21 0 0 97 84 4
Kalamazoo #7 1067 152 14.25% 0 0 6 0 0 1 8 0 1 61 54 6
Kalamazoo #8 647 105 16.23% 0 1 7 0 0 0 17 1 1 26 44 0
Kalamazoo #9 2185 397 18.17% 1 2 24 0 2 1 28 1 0 137 147 2
Kalamazoo #10 1866 148 7.93% 0 1 6 0 0 0 27 0 0 42 48 0
Kalamazoo #11 706 42 5.95% 0 0 3 0 0 0 8 0 0 10 14 0
Kalamazoo #13 1261 91 7.22% 0 0 3 0 0 0 11 1 0 23 28 0
Kalamazoo #14 2180 147 6.74% 0 0 9 0 0 0 7 0 0 33 62 6
Kalamazoo #15 637 85 13.34% 1 0 3 0 0 0 7 0 0 36 15 2
Oshtemo #1 1784 279 15.64% 0 0 17 0 0 2 41 0 0 119 89 1
Oshtemo #2 2133 268 12.56% 0 0 14 0 0 2 37 2 1 99 107 0
Oshtemo #3 1668 222 13.31% 0 2 6 0 0 2 11 0 0 102 91 2
Oshtemo #4 1904 161 8.46% 0 2 7 0 0 0 16 0 3 67 60 1
Oshtemo #5 1804 59 3.27% 0 0 4 1 0 1 15 0 0 12 23 0
Oshtemo #6 1625 112 6.89% 0 0 5 0 0 0 12 0 0 37 55 1
Oshtemo #7 1609 123 7.64% 0 1 3 1 0 0 25 0 0 45 45 2
Oshtemo #8 1107 61 5.51% 0 0 1 0 0 1 5 0 0 32 22 0
Oshtemo #9 2313 189 8.17% 0 0 5 1 0 0 27 0 0 65 90 0
AVCB -- 1028 N/A 2 1 82 2 1 0 31 1 3 374 162 69
Pavilion #1 1935 254 13.13% 0 0 12 1 0 0 21 1 0 94 121 0
Pavilion #2 1257 152 12.09% 0 0 8 0 0 0 23 0 0 47 70 0
Pavilion #3 1520 97 6.38% 0 0 3 0 0 0 12 0 0 28 50 0
AVCB -- 257 N/A 0 0 26 0 0 0 10 0 0 88 52 17
Prairie Ronde 1758 393 22.35% 1 0 27 0 0 0 35 0 0 142 169 4
Richland #1 1671 324 19.39% 0 0 26 0 0 0 23 0 2 128 115 3
Richland #2 1964 429 21.84% 1 0 35 0 0 0 34 2 1 177 137 9
Richland #3 2319 437 18.84% 1 0 34 2 0 1 24 0 0 160 163 5
Ross #1 2020 282 13.96% 2 0 26 3 0 1 33 0 0 82 128 2
Ross #2 1940 316 16.29% 0 0 19 0 0 0 25 0 1 158 104 1
AVCB -- 380 N/A 0 1 57 1 0 0 13 0 1 138 51 38
Schoolcraft #1 1665 277 16.64% 0 0 12 0 0 0 23 0 0 113 100 1
Schoolcraft #2 1131 166 14.68% 1 0 9 1 0 0 9 1 0 53 66 3
Schoolcraft #3 2320 332 14.31% 0 2 18 0 0 0 36 1 0 109 136 2
Schoolcraft #4 1111 252 22.68% 0 0 15 0 0 1 21 0 0 84 107 7
Texas #1 1788 267 14.93% 0 0 9 0 0 0 20 0 1 113 121 1
Texas #2 1884 269 14.28% 0 0 14 0 0 0 21 0 0 125 102 0
Texas #3 1675 154 9.19% 1 0 6 0 0 1 17 1 0 53 68 1
Texas #4 2180 297 13.62% 0 0 14 0 0 0 22 0 0 160 99 0
Texas #5 2076 340 16.38% 0 0 16 0 0 0 38 0 0 145 140 0
Texas #6 1837 302 16.44% 0 0 16 0 0 0 23 0 0 123 135 1
AVCB -- 463 N/A 0 2 47 0 0 0 30 0 8 202 88 17
Wakeshma 939 164 17.47% 0 0 9 0 0 0 24 1 1 51 71 1
City of Galesburg 1354 184 13.59% 1 0 8 1 0 0 13 0 1 30 76 2
City of Kalamazoo #1 1766 72 4.08% 0 0 2 0 0 1 19 1 0 10 27 0
City of Kalamazoo #2 2201 69 3.13% 0 0 2 0 0 2 38 1 0 10 12 0
City of Kalamazoo #3 1991 94 4.72% 1 0 1 0 0 2 44 0 0 16 22 0
City of Kalamazoo #4 1586 40 2.52% 0 0 2 0 0 0 19 0 0 9 5 0
City of Kalamazoo #5 2674 117 4.38% 0 1 4 0 0 0 31 0 0 32 37 0
City of Kalamazoo #6 1962 200 10.19% 0 0 11 0 0 0 13 1 1 80 64 2
City of Kalamazoo #7 2254 73 3.24% 0 1 2 0 1 0 18 0 0 13 34 1
City of Kalamazoo #8 2186 19 0.87% 0 0 1 0 0 0 3 0 0 2 6 0
City of Kalamazoo #9 2104 21 1.00% 0 1 0 0 0 0 0 0 0 1 9 0
City of Kalamazoo #10 2434 169 6.94% 0 0 9 0 0 1 27 0 0 38 81 1
City of Kalamazoo #11 1725 38 2.20% 0 0 1 1 0 0 9 0 0 3 11 2
City of Kalamazoo #12 1876 170 9.06% 0 0 10 1 0 1 38 0 0 50 62 0
City of Kalamazoo #13 1594 51 3.20% 0 0 1 1 1 0 9 0 0 6 26 0
City of Kalamazoo #14 1576 45 2.86% 0 1 1 1 0 0 8 0 0 7 23 1
City of Kalamazoo #15 2490 81 3.25% 0 1 2 0 1 0 13 0 0 18 31 0
City of Kalamazoo #16 1842 169 9.17% 0 0 14 0 0 0 26 2 1 57 60 1
City of Kalamazoo #17 1777 103 5.80% 0 0 5 0 0 0 18 0 0 33 39 0
City of Kalamazoo #18 1736 120 6.91% 0 0 4 0 0 0 28 0 0 36 49 1
City of Kalamazoo #19 2522 118 4.68% 0 0 7 0 0 0 25 0 0 26 53 0
City of Kalamazoo #20 2233 195 8.73% 0 3 6 1 0 0 20 0 0 83 69 1
City of Kalamazoo #21 1277 131 10.26% 0 0 4 0 0 3 10 0 0 66 40 4
City of Kalamazoo #22 2377 170 7.15% 0 1 4 1 0 1 16 0 1 70 65 1
City of Kalamazoo #23 1278 75 5.87% 0 0 4 0 0 0 7 0 0 24 32 1
City of Kalamazoo #24 1165 72 6.18% 0 0 2 0 0 0 20 1 0 16 27 1
City of Kalamazoo #25 1450 161 11.10% 0 0 5 1 0 0 13 0 1 82 50 1
City of Kalamazoo #26 1854 172 9.28% 0 1 4 0 0 2 28 0 2 64 54 1
City of Kalamazoo #27 1484 31 2.09% 0 1 2 0 0 0 16 0 0 4 6 0
AVCB -- 1567 N/A 2 2 100 3 0 2 49 3 6 514 165 60
City of Parchment 1443 197 13.65% 1 0 12 1 0 0 20 0 0 66 65 4
City of Portage #1 1639 108 6.59% 0 0 7 0 0 0 11 0 0 44 42 1
City of Portage #2 1849 90 4.87% 0 0 1 0 0 0 18 0 1 26 34 1
City of Portage #3 1669 145 8.69% 0 0 4 0 0 1 19 0 0 39 74 4
City of Portage #4 1443 139 9.63% 0 0 6 1 0 0 18 0 0 52 58 0
City of Portage #5 1517 126 8.31% 0 0 7 0 0 0 15 0 0 45 54 0
City of Portage #6 2123 257 12.11% 0 0 14 0 1 0 29 0 0 106 101 0
City of Portage #7 1338 65 4.86% 0 0 5 1 0 0 15 0 0 14 24 2
City of Portage #8 1873 295 15.75% 0 1 8 0 0 1 37 0 0 142 101 0
City of Portage #9 1518 224 14.76% 0 1 9 0 0 2 18 0 0 93 95 1
City of Portage #10 2085 200 9.59% 0 1 5 1 0 0 17 0 0 63 108 0
City of Portage #11 1960 255 13.01% 1 0 6 0 0 0 26 0 0 124 91 2
City of Portage #12 2235 260 11.63% 0 1 25 1 0 0 24 0 2 89 107 2
City of Portage #13 1464 159 10.86% 0 0 9 0 0 0 24 1 0 54 63 2
City of Portage #14 1667 201 12.06% 0 0 6 0 0 0 28 0 0 64 91 2
City of Portage #15 1919 214 11.15% 2 0 3 1 0 0 20 0 0 95 83 3
City of Portage #16 2377 253 10.64% 0 0 15 1 0 0 32 1 0 113 85 2
City of Portage #17 1508 204 13.53% 0 0 4 1 0 0 29 0 0 81 86 0
City of Portage #18 1721 235 13.65% 0 0 5 0 0 0 15 0 0 145 64 0
City of Portage #19 1319 134 10.16% 0 0 5 0 0 1 16 0 0 56 51 0
City of Portage #20 1770 209 11.81% 0 0 9 0 0 0 20 2 0 85 85 3
City of Portage #21 1187 153 12.89% 0 0 3 0 0 0 11 0 0 69 66 0
AVCB -- 2063 N/A 5 2 168 5 1 0 55 1 7 793 329 103
     Michele
Bachmann
Herman
Cain
Newt
Gingrich
Jon
Huntsman
Gary
Johnson
Fred
Karger
Ron
Paul
Rick
Perry
Buddy
Roemer
Mitt
Romney
Rick
Santorum

Uncommitted

Back to Summaries