|
|
| # Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | -- | 999 | 474 |
| Ada #3-4-8LL | 3208 | 332 | 10.35% | 45 | 16 |
| Ada #5LL | 0 | No Report | -- | 45 | 28 |
| Bowne #1LL | 0 | No Report | -- | 48 | 33 |
| Cannon #1LL | 0 | No Report | -- | 14 | 9 |
| Cascade #2LL | 0 | No Report | -- | 21 | 24 |
| Cascade #5LL | 0 | No Report | -- | 6 | 1 |
| Grattan #2LL | 0 | No Report | -- | 96 | 30 |
| Lowell #1-2LL | 0 | No Report | -- | 234 | 131 |
| Vergennes | 3271 | 343 | 10.49% | 237 | 100 |
| City of Lowell | 2916 | 302 | 10.36% | 214 | 83 |
| Boston | 0 | 33 | -- | 18 | 13 |
| Keene | 0 | 27 | -- | 21 | 6 |
YES |
NO |